
East | ||
1 | Bucks | 58-24 |
2 | Celtics | 57-25 |
3 | 76ers | 51-31 |
4 | Cavaliers | 50-32 |
5 | Knicks | 46-36 |
6 | Heat | 45-37 |
7 | Nets | 43-39 |
8 | Hawks | 42-40 |
9 | Bulls | 41-41 |
10 | Wizards | 39-43 |
11 | Raptors | 38-44 |
12 | Pacers | 35-47 |
13 | Magic | 33-49 |
14 | Hornets | 27-55 |
15 | Pistons | 21-61 |
West | ||
1 | Nuggets | 57-25 |
2 | Grizzlies | 51-31 |
3 | Kings | 45-37 |
4 | Suns | 45-37 |
5 | Warriors | 44-38 |
6 | Mavericks | 43-39 |
7 | Clippers | 43-39 |
8 | Timberwolves | 41-41 |
9 | Lakers | 41-41 |
10 | Pelicans | 40-42 |
11 | Trail Blazers | 40-42 |
12 | Jazz | 38-44 |
13 | Thunder | 37-45 |
14 | Spurs | 19-63 |
15 | Rockets | 18-64 |
Related
Related Topics


College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
Chicago State: Is this for Real?

College Basketball
All Time NET: A 5 Year Average

College Basketball
The Coaching Hot Seat 2023-24

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2024 NCAA Tournament Bracketology

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
