
With this year’s playoffs upcoming now is a good time to update our all-time player rankings. With 3 active players currently in our top 10, those players and many others in the top 100 can build on their legacy in the coming months. We’ve listed the greatest NBA players of all time and listed the relevant stats and accomplishments we leaned on. None are the end-all since there is some nuance to how many years a player played. Longevity is certainly an aspect though. A player like Nikola Jokic is just entered his prime as well, so I would expect him to rise in the coming years for example. Other players in their early 30’s now will likely have some decline years that will bring them down as well before this is over if they play longer. We’ve listed games as a distinction for longevity or how much value overall a player has provided as even some of the mid-30s guys have most of their value banked.
As always PER is my personal favorite per possession statistic, mainly because it is adjusted by year and to a player’s era, under the rules they played in and places them compared to the players of that day. It’s not used exclusively though as you will find players that have higher PER’s and rank lower. It’s just a tool that I believe provides value to see in relation. I’ve also listed Box Plus Minus when available to bring in some team value and defense. Players that overlapped in the late 60’s and early 70’s aren’t a complete record though.
I’m not a championships-only guy like some, but we’ve included that as well for reference in our Jeet Kune Do approach. Make of it what you will. Let’s be honest no one is really a championships-only guy or Bill Russell going against 7 other teams and shooting 44% most years would be clear #1. Even the ones that say it’s all that matters don’t have him or Robert Horry ranked and put their money where their mouth is. There is always more to it. Let’s get real here, where you play, who you play with, who your coach it, who your GM is, luck etc, matters a lot more as to who wins championships. That is almost all out of the control of players. They can only control how well they play ultimately. How much can you really penalize Charles Barkley for example when his best teammate in his prime was Kevin Johnson and it coincides with Michael Jordan’s prime? It’s matters some but not all to me at least.
450 Minimum Games
PER | Playoff PER | BPM | Games | Champ | MVP | ||
---|---|---|---|---|---|---|---|
1 | Michael Jordan | 27.91 | 28.6 | 9.21 | 1072 | 6 | 5 |
2 | LeBron James | 27.25 | 28.24 | 8.77 | 1413 | 4 | 4 |
3 | Magic Johnson | 24.11 | 22.95 | 7.54 | 906 | 5 | 3 |
4 | Kareem Abdul-Jabbar | 24.58 | 23.01 | 5.74 | 1560 | 6 | 6 |
5 | Wilt Chamberlain | 26.16 | 22.75 | 1045 | 2 | 4 | |
6 | Shaquille O’Neal | 26.43 | 26.13 | 5.15 | 1207 | 4 | 1 |
7 | Larry Bird | 23.5 | 21.41 | 6.89 | 897 | 3 | 3 |
8 | Tim Duncan | 24.22 | 24.28 | 5.62 | 1392 | 5 | 2 |
9 | Kevin Durant | 25.31 | 24.31 | 6.79 | 979 | 2 | 1 |
10 | Stephen Curry | 23.87 | 23.23 | 6.58 | 864 | 4 | 2 |
11 | Karl Malone | 23.9 | 21.12 | 5.14 | 1476 | 2 | |
12 | Hakeem Olajuwon | 23.59 | 25.69 | 4.65 | 1238 | 2 | 1 |
13 | David Robinson | 26.18 | 23.02 | 7.47 | 987 | 2 | 1 |
14 | Giannis Antetokounmpo | 24.82 | 25.81 | 6.16 | 706 | 1 | 2 |
15 | Nikola Jokić | 27.59 | 28.05 | 9.35 | 582 | 2 | |
16 | Kobe Bryant | 22.9 | 22.4 | 4.55 | 1346 | 5 | 1 |
17 | Kevin Garnett | 22.66 | 21.12 | 5.61 | 1462 | 1 | 1 |
18 | Charles Barkley | 24.63 | 24.18 | 6.13 | 1073 | 1 | |
19 | Julius Erving | 23.58 | 22.05 | 6.21 | 1243 | 1 | 1 |
20 | Dirk Nowitzki | 22.44 | 23.82 | 4.54 | 1522 | 1 | 1 |
21 | Oscar Robertson | 23.19 | 20.99 | 1040 | 1 | 1 | |
22 | Dwyane Wade | 23.48 | 22.37 | 4.98 | 1054 | 3 | |
23 | John Stockton | 21.83 | 19.84 | 6.84 | 1504 | ||
24 | Moses Malone | 22 | 21.57 | 1.6 | 1455 | 1 | 3 |
25 | Chris Paul | 24.4 | 23.59 | 7.14 | 1197 | ||
26 | Kawhi Leonard | 23.41 | 24.2 | 6.8 | 613 | 2 | |
27 | Bill Russell | 18.9 | 19.4 | 963 | 11 | 5 | |
28 | George Mikan | 27.1 | 28.51 | 439 | 5 | ||
29 | Anthony Davis | 26.97 | 6.05 | 642 | 1 | ||
30 | James Harden | 24.43 | 22.32 | 6.72 | 987 | ||
31 | Jerry West | 22.91 | 23.06 | 932 | 1 | ||
32 | Clyde Drexler | 21.07 | 19.71 | 5.41 | 1086 | 1 | |
33 | Elgin Baylor | 22.72 | 21.83 | 846 | 1 | ||
34 | Scottie Pippen | 18.63 | 18.35 | 4.09 | 1178 | 6 | |
35 | Russell Westbrook | 22.29 | 22.21 | 4.07 | 1076 | 1 | |
36 | Allen Iverson | 20.92 | 21.24 | 3.24 | 914 | 1 | |
37 | Patrick Ewing | 21.01 | 19.63 | 2.9 | 1183 | ||
38 | Dominique Wilkins | 21.56 | 18.71 | 3.25 | 1074 | ||
39 | Damian Lillard | 22.54 | 19.76 | 4.87 | 760 | ||
40 | Bob Pettit | 25.45 | 22.59 | 792 | 1 | 2 | |
41 | Rick Barry | 21.04 | 21.78 | 3 | 1020 | 1 | |
42 | Kevin McHale | 20.02 | 19.36 | 2.51 | 971 | 3 | |
43 | Paul Pierce | 19.73 | 17.18 | 3.68 | 1343 | 1 | |
44 | Alonzo Mourning | 21.24 | 19.18 | 2.18 | 838 | 1 | |
45 | Jason Kidd | 17.91 | 17.1 | 3.81 | 1391 | 1 | |
46 | Robert Parish | 19.22 | 16.57 | 1.5 | 1611 | 4 | |
47 | Tracy McGrady | 22.13 | 23.4 | 5.2 | 938 | ||
48 | Bob McAdoo | 20.73 | 18.54 | 2.17 | 852 | 2 | 1 |
49 | John Havlicek | 17.75 | 17.51 | 1.1 | 1270 | 8 | |
50 | Sam Jones | 18.7 | 17.5 | 871 | 10 | ||
51 | Dwight Howard | 21.29 | 21.63 | 1.91 | 1242 | 1 | |
52 | Gary Payton | 18.88 | 15.41 | 3.26 | 1335 | 1 | |
53 | Steve Nash | 19.95 | 19.84 | 3.02 | 1217 | 2 | |
54 | Manu Ginóbili | 20.22 | 19.33 | 5 | 1057 | 4 | |
55 | Bob Cousy | 19.87 | 17.39 | 924 | 6 | 1 | |
56 | Dave Cowens | 17 | 16.63 | 2.3 | 766 | 2 | 1 |
57 | Kyrie Irving | 22.37 | 21.1 | 4.46 | 658 | 1 | |
58 | Carmelo Anthony | 19.48 | 18.28 | 1.3 | 1260 | ||
59 | Clyde Lovellette | 21.67 | 19.72 | 704 | 3 | ||
60 | Isiah Thomas | 18.11 | 19.8 | 2.65 | 979 | 2 | |
61 | Jimmy Butler | 21.41 | 20.89 | 4.86 | 738 | ||
62 | George Gervin | 21.38 | 21.16 | 2.55 | 1060 | ||
63 | Adrian Dantley | 21.51 | 19.33 | 3.08 | 955 | ||
64 | Dolph Schayes | 22.09 | 23.29 | 996 | 1 | ||
65 | Bob Lanier | 21.69 | 20.81 | 4.53 | 959 | ||
66 | Pau Gasol | 21.37 | 20.2 | 3.56 | 1226 | 2 | |
67 | Chauncey Billups | 18.82 | 19.11 | 3.23 | 1043 | 1 | |
68 | Reggie Miller | 18.36 | 19.55 | 3.5 | 1389 | ||
69 | Walt Frazier | 19.12 | 19.84 | 2.5 | 825 | 2 | |
70 | Ray Allen | 18.56 | 16.67 | 2.92 | 1300 | 2 | |
71 | Grant Hill | 19.03 | 2.98 | 1026 | |||
72 | Chris Mullin | 18.78 | 15.74 | 3.12 | 986 | ||
73 | Vince Carter | 18.63 | 17.96 | 2.96 | 1541 | ||
74 | Chris Bosh | 20.56 | 18.42 | 1.87 | 893 | 2 | |
75 | James Worthy | 17.73 | 18.31 | 1.86 | 926 | 3 | |
76 | Blake Griffin | 21.08 | 20.55 | 3.35 | 751 | ||
77 | Chris Webber | 20.94 | 18.87 | 3.43 | 831 | ||
78 | Kevin Johnson | 20.7 | 19.08 | 3.89 | 735 | ||
79 | Sidney Moncrief | 18.69 | 15.55 | 3.67 | 767 | ||
80 | LaMarcus Aldridge | 20.7 | 19.65 | 1.7 | 1076 | ||
81 | Connie Hawkins | 19.89 | 1.4 | 616 | 1 | ||
82 | David Thompson | 19.91 | 2.33 | 592 | |||
83 | Artis Gilmore | 21.4 | 20.36 | 3.13 | 1329 | 1 | |
84 | Alex English | 19.87 | 19.92 | 1.98 | 1193 | ||
85 | Paul Westphal | 19.43 | 16.43 | 2.8 | 823 | 1 | |
86 | Larry Nance | 19.92 | 18.13 | 3.62 | 920 | ||
87 | Paul George | 19.39 | 18.04 | 4 | 784 | ||
88 | Walt Bellamy | 19.86 | 16.84 | 1043 | |||
89 | Paul Arizin | 19.77 | 20.33 | 713 | 1 | ||
90 | Tim Hardaway | 18.61 | 3.13 | 867 | |||
91 | Bernard King | 19.18 | 1.7 | 874 | |||
92 | Dikembe Mutumbo | 17.21 | 17.79 | 1.7 | 1196 | ||
93 | Rudy Gobert | 21.88 | 20.38 | 3.72 | 663 | ||
94 | Dan Issel | 21.37 | 20 | 2.28 | 1218 | 1 | |
95 | Tony Parker | 18.24 | 16.83 | 1.1 | 1254 | 4 | |
96 | Willis Reed | 18.57 | 17.78 | 1.3 | 650 | 2 | 1 |
97 | Mark Aguirre | 19.02 | 17.99 | 1.5 | 923 | 2 | |
98 | Bailey Howell | 19.13 | 15.58 | 950 | 2 | ||
99 | George McGinnis | 20.05 | 19.73 | 2.11 | 842 | 2 | |
100 | Billy Cunningham | 20.04 | 19.33 | 2.3 | 770 | 1 | |
Wes Unseld | 16 | 15.01 | 2.9 | 984 | 1 | 1 | |
Marques Johnson | 20.11 | 19.06 | 3.3 | 691 | |||
Cliff Hagan | 19.84 | 20.62 | 839 | 1 | |||
Walter Davis | 19.07 | 19.91 | 1.5 | 1033 | |||
Kevin Love | 21 | 17.74 | 3.3 | 857 | 1 | ||
Larry Foust | 19.84 | 19.08 | 817 | ||||
Spencer Haywood | 19.07 | 844 | 1 | ||||
Jerry Lucas | 18.86 | 829 | 1 | ||||
Dererick Rose | 18.1 | 18.51 | 1.3 | 699 | 1 | ||
Pete Maravich | 18.38 | 0.2 | 658 | ||||
Shawn Kemp | 19.08 | 20.55 | 0.6 | 1051 | |||
Bill Walton | 20 | 4.3 | 468 | 2 | 1 | ||
Karl-Anthony Towns | 24.52 | 4.75 | 503 | ||||
Neil Johnston | 24.86 | 513 | 1 | ||||
Yao Ming | 23.02 | 3.2 | 486 | ||||
Vlade Divac | 17.7 | 16.59 | 2.3 | 1134 |
Related
