
Here are the 47 rookies that have played this season so far with relevant stats listed. I’ve listed by VORP and Win Shares below.
VORP
Pk | Tm | Player | G | MP | PTS | TRB | AST | VORP ? |
22 | MEM | Walker Kessler | 60 | 21.8 | 8.2 | 8 | 0.8 | 1.5 |
12 | OKC | Jalen Williams | 58 | 29.4 | 12.8 | 4.2 | 3.1 | 0.6 |
4 | SAC | Keegan Murray | 59 | 29.8 | 12.1 | 4.6 | 1.2 | 0.6 |
15 | CHO | Mark Williams | 33 | 17.1 | 8.2 | 6.3 | 0.4 | 0.4 |
16 | ATL | AJ Griffin | 58 | 20.2 | 9.1 | 2.1 | 1 | 0.4 |
13 | CHO | Jalen Duren | 52 | 25.1 | 8.5 | 8.7 | 1.1 | 0.3 |
17 | HOU | Tari Eason | 62 | 19.9 | 8.9 | 5.7 | 1 | 0.2 |
1 | ORL | Paolo Banchero | 56 | 33.7 | 19.7 | 6.6 | 3.6 | 0.2 |
8 | NOP | Dyson Daniels | 41 | 19.3 | 4.3 | 3.4 | 2.4 | 0.1 |
45 | CHO | Josh Minott | 11 | 6.2 | 3.2 | 2 | 0.3 | 0.1 |
18 | CHI | Dalen Terry | 25 | 5.1 | 1.8 | 0.8 | 0.6 | 0.1 |
28 | GSW | Patrick Baldwin Jr. | 21 | 8.8 | 5.2 | 1.6 | 0.3 | 0.1 |
34 | OKC | Jaylin Williams | 30 | 16.8 | 5.6 | 4.8 | 1.5 | 0 |
43 | LAC | Moussa Diabat? | 18 | 9.6 | 2.9 | 2.5 | 0.2 | 0 |
38 | SAS | Kennedy Chandler | 26 | 8.7 | 2.3 | 1.2 | 1.8 | 0 |
48 | MIN | Kendall Brown | 6 | 6.7 | 1.5 | 1 | 0.5 | 0 |
49 | CLE | Isaiah Mobley | 9 | 2.9 | 1 | 1.2 | 0 | 0 |
30 | OKC | Peyton Watson | 14 | 3.1 | 1.6 | 0.6 | 0.1 | 0 |
42 | NYK | Trevor Keels | 2 | 2 | 1.5 | 1 | 0 | 0 |
47 | MEM | Vince Williams Jr. | 10 | 4.9 | 0.7 | 0.7 | 0.3 | 0 |
21 | DEN | Christian Braun | 58 | 15 | 4.4 | 2.3 | 0.8 | -0.1 |
14 | CLE | Ochai Agbaji | 40 | 15.7 | 5.1 | 1.8 | 0.6 | -0.1 |
19 | MIN | Jake LaRavia | 31 | 12.5 | 3.1 | 1.9 | 0.7 | -0.1 |
27 | MIA | Nikola Jovi? | 15 | 13.6 | 5.5 | 2.1 | 0.7 | -0.1 |
11 | NYK | Ousmane Dieng | 19 | 14.9 | 4.2 | 2.6 | 1.4 | -0.1 |
10 | WAS | Johnny Davis | 13 | 4.8 | 1.2 | 0.6 | 0.2 | -0.1 |
26 | DAL | Wendell Moore Jr. | 24 | 5.8 | 1.5 | 0.7 | 0.7 | -0.1 |
51 | GSW | Tyrese Martin | 13 | 3.5 | 1.2 | 0.5 | 0 | -0.1 |
53 | BOS | JD Davison | 6 | 2.3 | 0.7 | 0.3 | 0.2 | -0.1 |
32 | ORL | Caleb Houstan | 35 | 15.8 | 4.1 | 2.2 | 0.5 | -0.2 |
35 | LAL | Max Christie | 37 | 13.7 | 3.5 | 2 | 0.5 | -0.2 |
44 | ATL | Ryan Rollins | 12 | 5.2 | 1.9 | 1 | 0.5 | -0.2 |
57 | POR | Jabari Walker | 41 | 9 | 2.7 | 2 | 0.5 | -0.3 |
37 | SAC | Jaden Hardy | 32 | 11.6 | 6.4 | 1.3 | 0.8 | -0.3 |
33 | TOR | Christian Koloko | 46 | 14.4 | 3.4 | 3.2 | 0.5 | -0.4 |
5 | DET | Jaden Ivey | 58 | 30.1 | 15.4 | 3.9 | 4.6 | -0.4 |
24 | MIL | MarJon Beauchamp | 41 | 14 | 5.3 | 2.2 | 0.6 | -0.4 |
40 | MIN | Bryce McGowens | 28 | 14.4 | 3.9 | 1.7 | 1 | -0.4 |
23 | PHI | David Roddy | 49 | 17.1 | 6.1 | 2.6 | 0.6 | -0.5 |
29 | MEM | TyTy Washington Jr. | 27 | 14.5 | 4.9 | 1.4 | 1.7 | -0.5 |
25 | SAS | Blake Wesley | 19 | 14.5 | 4.9 | 1.8 | 1.5 | -0.5 |
6 | IND | Bennedict Mathurin | 64 | 28 | 16.9 | 4.1 | 1.4 | -0.6 |
31 | IND | Andrew Nembhard | 57 | 26.9 | 7.9 | 2.7 | 4.1 | -0.6 |
7 | POR | Shaedon Sharpe | 61 | 20.3 | 7.9 | 2.5 | 0.6 | -0.7 |
9 | SAS | Jeremy Sochan | 51 | 26.1 | 10.5 | 5.1 | 2.6 | -0.7 |
20 | SAS | Malaki Branham | 49 | 22.5 | 9.3 | 2.3 | 2 | -0.8 |
3 | HOU | Jabari Smith Jr. | 59 | 30 | 11.8 | 7.1 | 1.2 | -1.2 |
Win Shares
Pk | Tm | Player | G | MP | PTS | TRB | AST | WS ? | BPM |
22 | MEM | Walker Kessler | 60 | 21.8 | 8.2 | 8 | 0.8 | 5.4 | 2.7 |
12 | OKC | Jalen Williams | 58 | 29.4 | 12.8 | 4.2 | 3.1 | 3.6 | -0.7 |
13 | CHO | Jalen Duren | 52 | 25.1 | 8.5 | 8.7 | 1.1 | 3.5 | -1 |
4 | SAC | Keegan Murray | 59 | 29.8 | 12.1 | 4.6 | 1.2 | 3.1 | -0.6 |
15 | CHO | Mark Williams | 33 | 17.1 | 8.2 | 6.3 | 0.4 | 2.2 | 0.8 |
17 | HOU | Tari Eason | 62 | 19.9 | 8.9 | 5.7 | 1 | 2 | -1.2 |
1 | ORL | Paolo Banchero | 56 | 33.7 | 19.7 | 6.6 | 3.6 | 1.8 | -1.6 |
16 | ATL | AJ Griffin | 58 | 20.2 | 9.1 | 2.1 | 1 | 1.8 | -0.7 |
6 | IND | Bennedict Mathurin | 64 | 28 | 16.9 | 4.1 | 1.4 | 1.7 | -3.4 |
21 | DEN | Christian Braun | 58 | 15 | 4.4 | 2.3 | 0.8 | 1.5 | -2.5 |
33 | TOR | Christian Koloko | 46 | 14.4 | 3.4 | 3.2 | 0.5 | 1.4 | -4.2 |
8 | NOP | Dyson Daniels | 41 | 19.3 | 4.3 | 3.4 | 2.4 | 1.1 | -1.5 |
14 | CLE | Ochai Agbaji | 40 | 15.7 | 5.1 | 1.8 | 0.6 | 1 | -2.4 |
34 | OKC | Jaylin Williams | 30 | 16.8 | 5.6 | 4.8 | 1.5 | 1 | -1.8 |
7 | POR | Shaedon Sharpe | 61 | 20.3 | 7.9 | 2.5 | 0.6 | 0.7 | -4.3 |
32 | ORL | Caleb Houstan | 35 | 15.8 | 4.1 | 2.2 | 0.5 | 0.7 | -3.3 |
23 | PHI | David Roddy | 49 | 17.1 | 6.1 | 2.6 | 0.6 | 0.6 | -4.2 |
31 | IND | Andrew Nembhard | 57 | 26.9 | 7.9 | 2.7 | 4.1 | 0.6 | -3.5 |
35 | LAL | Max Christie | 37 | 13.7 | 3.5 | 2 | 0.5 | 0.6 | -3.3 |
3 | HOU | Jabari Smith Jr. | 59 | 30 | 11.8 | 7.1 | 1.2 | 0.5 | -4.6 |
19 | MIN | Jake LaRavia | 31 | 12.5 | 3.1 | 1.9 | 0.7 | 0.5 | -3.4 |
43 | LAC | Moussa Diabat? | 18 | 9.6 | 2.9 | 2.5 | 0.2 | 0.4 | -2.8 |
57 | POR | Jabari Walker | 41 | 9 | 2.7 | 2 | 0.5 | 0.4 | -4.9 |
5 | DET | Jaden Ivey | 58 | 30.1 | 15.4 | 3.9 | 4.6 | 0.3 | -3 |
24 | MIL | MarJon Beauchamp | 41 | 14 | 5.3 | 2.2 | 0.6 | 0.3 | -4.8 |
27 | MIA | Nikola Jovi? | 15 | 13.6 | 5.5 | 2.1 | 0.7 | 0.3 | -3.5 |
45 | CHO | Josh Minott | 11 | 6.2 | 3.2 | 2 | 0.3 | 0.3 | 1.2 |
11 | NYK | Ousmane Dieng | 19 | 14.9 | 4.2 | 2.6 | 1.4 | 0.2 | -3.5 |
18 | CHI | Dalen Terry | 25 | 5.1 | 1.8 | 0.8 | 0.6 | 0.2 | 0.1 |
28 | GSW | Patrick Baldwin Jr. | 21 | 8.8 | 5.2 | 1.6 | 0.3 | 0.2 | 0.4 |
38 | SAS | Kennedy Chandler | 26 | 8.7 | 2.3 | 1.2 | 1.8 | 0.2 | -2.4 |
9 | SAS | Jeremy Sochan | 51 | 26.1 | 10.5 | 5.1 | 2.6 | 0.1 | -4 |
20 | SAS | Malaki Branham | 49 | 22.5 | 9.3 | 2.3 | 2 | 0.1 | -4.7 |
37 | SAC | Jaden Hardy | 32 | 11.6 | 6.4 | 1.3 | 0.8 | 0.1 | -5.3 |
40 | MIN | Bryce McGowens | 28 | 14.4 | 3.9 | 1.7 | 1 | 0.1 | -6 |
48 | MIN | Kendall Brown | 6 | 6.7 | 1.5 | 1 | 0.5 | 0.1 | -3 |
49 | CLE | Isaiah Mobley | 9 | 2.9 | 1 | 1.2 | 0 | 0.1 | 1.3 |
10 | WAS | Johnny Davis | 13 | 4.8 | 1.2 | 0.6 | 0.2 | 0 | -11.2 |
26 | DAL | Wendell Moore Jr. | 24 | 5.8 | 1.5 | 0.7 | 0.7 | 0 | -3.4 |
30 | OKC | Peyton Watson | 14 | 3.1 | 1.6 | 0.6 | 0.1 | 0 | -5.7 |
42 | NYK | Trevor Keels | 2 | 2 | 1.5 | 1 | 0 | 0 | -3.1 |
47 | MEM | Vince Williams Jr. | 10 | 4.9 | 0.7 | 0.7 | 0.3 | 0 | -4.3 |
51 | GSW | Tyrese Martin | 13 | 3.5 | 1.2 | 0.5 | 0 | 0 | -7.4 |
53 | BOS | JD Davison | 6 | 2.3 | 0.7 | 0.3 | 0.2 | -0.1 | -19.4 |
29 | MEM | TyTy Washington Jr. | 27 | 14.5 | 4.9 | 1.4 | 1.7 | -0.2 | -6.7 |
44 | ATL | Ryan Rollins | 12 | 5.2 | 1.9 | 1 | 0.5 | -0.3 | -15.2 |
25 | SAS | Blake Wesley | 19 | 14.5 | 4.9 | 1.8 | 1.5 | -0.5 | -8.7 |
Related
Related Topics


College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
Chicago State: Is this for Real?

College Basketball
All Time NET: A 5 Year Average

College Basketball
The Coaching Hot Seat 2023-24

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2024 NCAA Tournament Bracketology

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
