
These are our Power Rankings for the best golfers in the world. We have listed the current world golf rankings points although some of the LIV golfers rankings have fallen as a result of not playing counted tournaments. We’ve attempted to give our current power rankings for how we see the world of golf. Some of it is form and current world golf rank. Some of it is historical as players like Jason Day and Rickie Fowler are starting to make comebacks towards the top after being in the wilderness. If a player has been historically good, (but weighted in the last few years) like those two and currently is ranked around some younger players were going with them certainly. We believe the winning upside is still there over less proven over time players that might rank 20 spots higher in the world golf rankings for example. Here are the rankings.
Rank | March 1st | WGR Pts | Tour |
---|---|---|---|
1 | Jon Rahm | 9.5918 | PGA |
2 | Rory McIlroy | 8.4422 | PGA |
3 | Scottie Scheffler | 9.0307 | PGA |
4 | Justin Thomas | 5.154 | PGA |
5 | Collin Morikawa | 5.0875 | PGA |
6 | Patrick Cantlay | 6.9866 | PGA |
7 | Cameron Smith | 6.4894 | LIV |
8 | Xander Schauffele | 5.8932 | PGA |
9 | Viktor Hovland | 4.644 | PGA |
10 | Will Zalatoris | 5.5738 | PGA |
11 | Matt Fitzpatrick | 4.6219 | PGA |
12 | Jordan Spieth | 3.8117 | PGA |
13 | Hideki Matsuyama | 3.0776 | PGA |
14 | Dustin Johnson | 1.7525 | LIV |
15 | Tommy Fleetwood | 2.728 | PGA |
16 | Billy Horschel | 3.1321 | PGA |
17 | Tyrrell Hatton | 2.7088 | PGA |
18 | Keegan Bradley | 3.1188 | PGA |
19 | Adam Scott | 2.2464 | PGA |
20 | Justin Rose | 2.2455 | PGA |
21 | Max Homa | 5.5312 | PGA |
22 | Tony Finau | 4.6221 | PGA |
23 | Sam Burns | 4.1797 | PGA |
24 | Tom Kim | 3.9143 | PGA |
25 | Cameron Young | 3.8504 | PGA |
26 | Abraham Ancer | 2.6479 | LIV |
27 | Patrick Reed | 1.5837 | LIV |
28 | Shane Lowry | 3.1341 | PGA |
29 | Joaquin Niemann | 2.9557 | PGA |
30 | Louis Oosthuizen | 1.411 | LIV |
31 | Paul Casey | 1.4003 | LIV |
32 | Jason Kokrak | 1.6071 | LIV |
33 | Sungjae Im | 3.671 | PGA |
34 | Brooks Koepka | 1.3592 | LIV |
35 | Marc Leishman | 1.3456 | LIV |
36 | Jason Day | 1.9418 | PGA |
37 | Rickie Fowler | 1.5328 | PGA |
38 | Kevin Kisner | 2.1151 | PGA |
39 | Kevin Na | 1.4919 | LIV |
40 | Guillermo Mito Pereira | 1.9048 | LIV |
41 | Harold Varner III | 1.8957 | LIV |
42 | Matt Kuchar | 1.578 | PGA |
43 | Sahith Theegala | 2.5229 | PGA |
44 | Brian Harman | 2.7474 | PGA |
45 | Chris Kirk | 2.4898 | PGA |
46 | Thomas Pieters | 2.2248 | LIV |
47 | Alex Noren | 2.1918 | PGA |
48 | Corey Conners | 2.1679 | PGA |
49 | Bryson DeChambeau | 1.0942 | LIV |
50 | Harris English | 1.4349 | PGA |
PGA
1 | Jon Rahm | 9.5918 | PGA |
2 | Rory McIlroy | 8.4422 | PGA |
3 | Scottie Scheffler | 9.0307 | PGA |
4 | Justin Thomas | 5.154 | PGA |
5 | Collin Morikawa | 5.0875 | PGA |
6 | Patrick Cantlay | 6.9866 | PGA |
8 | Xander Schauffele | 5.8932 | PGA |
9 | Viktor Hovland | 4.644 | PGA |
10 | Will Zalatoris | 5.5738 | PGA |
11 | Matt Fitzpatrick | 4.6219 | PGA |
12 | Jordan Spieth | 3.8117 | PGA |
13 | Hideki Matsuyama | 3.0776 | PGA |
15 | Tommy Fleetwood | 2.728 | PGA |
16 | Billy Horschel | 3.1321 | PGA |
17 | Tyrrell Hatton | 2.7088 | PGA |
18 | Keegan Bradley | 3.1188 | PGA |
19 | Adam Scott | 2.2464 | PGA |
20 | Justin Rose | 2.2455 | PGA |
21 | Max Homa | 5.5312 | PGA |
22 | Tony Finau | 4.6221 | PGA |
23 | Sam Burns | 4.1797 | PGA |
24 | Tom Kim | 3.9143 | PGA |
25 | Cameron Young | 3.8504 | PGA |
28 | Shane Lowry | 3.1341 | PGA |
29 | Joaquin Niemann | 2.9557 | PGA |
33 | Sungjae Im | 3.671 | PGA |
36 | Jason Day | 1.9418 | PGA |
37 | Rickie Fowler | 1.5328 | PGA |
38 | Kevin Kisner | 2.1151 | PGA |
42 | Matt Kuchar | 1.578 | PGA |
43 | Sahith Theegala | 2.5229 | PGA |
44 | Brian Harman | 2.7474 | PGA |
45 | Chris Kirk | 2.4898 | PGA |
47 | Alex Noren | 2.1918 | PGA |
48 | Corey Conners | 2.1679 | PGA |
50 | Harris English | 1.4349 | PGA |
LIV
7 | Cameron Smith | 6.4894 | LIV |
14 | Dustin Johnson | 1.7525 | LIV |
26 | Abraham Ancer | 2.6479 | LIV |
27 | Patrick Reed | 1.5837 | LIV |
30 | Louis Oosthuizen | 1.411 | LIV |
31 | Paul Casey | 1.4003 | LIV |
32 | Jason Kokrak | 1.6071 | LIV |
34 | Brooks Koepka | 1.3592 | LIV |
35 | Marc Leishman | 1.3456 | LIV |
39 | Kevin Na | 1.4919 | LIV |
40 | Guillermo Mito Pereira | 1.9048 | LIV |
41 | Harold Varner III | 1.8957 | LIV |
46 | Thomas Pieters | 2.2248 | LIV |
49 | Bryson DeChambeau | 1.0942 | LIV |
Related


College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
Chicago State: Is this for Real?

College Basketball
All Time NET: A 5 Year Average

College Basketball
The Coaching Hot Seat 2023-24

College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2024 NCAA Tournament Bracketology

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
