
In
March 5th | NET | |
---|---|---|
Utah State | 23-7 | 21 |
West Virginia | 18-13 | 25 |
Maryland | 20-10 | 26 |
TCU | 20-11 | 29 |
Virginia | 23-6 | 30 |
Michigan State | 19-11 | 31 |
Auburn | 20-11 | 32 |
Iowa | 19-11 | 33 |
Illinois | 20-10 | 34 |
Miami (FL) | 24-6 | 35 |
Memphis | 23-7 | 36 |
Rutgers | 18-12 | 37 |
Nevada | 21-9 | 38 |
North Texas | 23-6 | 39 |
North Carolina State | 22-9 | 41 |
USC | 22-9 | 44 |
Northwestern | 20-10 | 45 |
Mississippi State | 20-11 | 46 |
Missouri | 23-8 | 48 |
North Carolina | 19-12 | 49 |
Out
Liberty | 23-8 | 40 |
Oklahoma State | 17-14 | 43 |
Oregon | 18-13 | 47 |
New Mexico | 20-10 | 50 |
Providence | 21-10 | 51 |
Michigan | 17-13 | 53 |
Texas Tech | 16-15 | 54 |
Pittsburgh | 21-10 | 55 |
UAB | 22-8 | 56 |
Penn State | 18-12 | 57 |
Florida | 16-15 | 58 |
Clemson | 22-9 | 61 |
Arizona State | 20-11 | 65 |
Oklahoma | 15-16 | 67 |
Virginia Tech | 18-13 | 69 |
Washington State | 16-15 | 71 |
Colorado | 16-15 | 72 |
Seton Hall | 16-14 | 74 |
Utah | 17-14 | 75 |
Dayton | 20-11 | 76 |
UCF | 16-13 | 77 |
Wisconsin | 16-13 | 78 |
Villanova | 16-15 | 79 |
Toledo | 24-6 | 80 |
Cincinnati | 18-11 | 81 |
Vanderbilt | 18-13 | 82 |
BYU | 17-14 | 84 |
Santa Clara | 22-9 | 85 |
Southern Miss | 22-7 | 86 |
Hofstra | 23-8 | 88 |
UNLV | 17-12 | 89 |
Wake Forest | 18-13 | 90 |
Related
Related Topics


College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
Chicago State: Is this for Real?

College Basketball
All Time NET: A 5 Year Average

College Basketball
The Coaching Hot Seat 2023-24

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2024 NCAA Tournament Bracketology

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
