2023 Masters Tournament dates: April 11–14 (Thursday-Sunday)
Is this the year Rory finally wins the Masters? Back In October before the start of this season, we picked Jon Rahm to win the Masters. We’ll nailed that pick. This year will be the first Masters played since the LIV tour started. In general, I’m curious to see how those golfers perform. They are professionals and I’m sure will try to ramp up for the Masters, but I think everyone knows it’s less competitive and they play far less. I’m not sure that’s going to be the greatest preparation for those coming from the LIV tour. They will begin the first of three events prior to the Masters starting February 24th. The event the week prior will be at Orange County National in Orlando.
As always course history is a major bonus at the Masters as it’s played on the same course every year. While we have seen some players come out of the gates like Jordan Spieth dominated from his first step on the course typically that is not the case. Experience matters here and even some oldsters can preform well from time to time. We’ve seen Jack Nicklaus with a T6 at 57 years old for example. Fred Couples, Bernhard Langer and others have had nice finishes in the last decade.
There have been some short hitters like Zach Johnson win before, but usually the weather is more in play in those instances. The long hitters have the advantage, especially lefty’s like Bubba Watson and Phil Mickelson over the years. Hole 13 Azalea is an important hole to birdie or even potentially eagle. Even as someone that only plays it on video games you understand that. The shape of it sets up perfectly for them.
Here is the course history and our general power rankings. Some discount course history in general when betting, I wouldn’t here. Form is important but experience matters at the Masters too. Some notable exceptions that just missed the cut to make the tournament this week were Matt Kuchar and Rickie Fowler. Ranking 51st and 55th. That’s got to hurt to be that close as top 50 the week before would have got you in.
| Golfer | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | |
| 1 | Scottie Scheffler | 1 | T18 | T19 | ||||||
| 2 | Jon Rahm | T27 | T5 | T7 | T9 | 4 | T27 | |||
| 3 | Rory McIlroy | 2 | CUT | T5 | T21 | T5 | T7 | T10 | 4 | T8 |
| 4 | Cameron Smith | T3 | T10 | T2 | T51 | T5 | T55 | |||
| 5 | Justin Thomas | T8 | T21 | 4 | T12 | T17 | T22 | T39 | ||
| 6 | Dustin Johnson | T12 | CUT | 1 | T2 | T10 | T4 | T6 | CUT | |
| 7 | Jordan Spieth | CUT | T3 | T46 | T21 | 3 | T11 | T2 | Win | T2 |
| 8 | Collin Morikawa | 5 | T18 | T44 | ||||||
| 9 | Xander Schauffele | CUT | T3 | T17 | T2 | T50 | ||||
| 10 | Will Zalatoris | T6 | 2 | |||||||
| 11 | Patrick Cantlay | T39 | CUT | T17 | T9 | CUT | ||||
| 12 | Viktor Hovland | T27 | T21 | T32 | ||||||
| 13 | Brooks Koepka | CUT | CUT | T7 | T2 | T11 | T21 | T33 | ||
| 14 | Hideki Matsuyama | T14 | 1 | T13 | T32 | 19 | T11 | T7 | 5 | CUT |
| 15 | Max Homa | T48 | CUT | CUT | ||||||
| 16 | Matt Fitzpatrick | T14 | T34 | T46 | T21 | T38 | T7 | CUT | ||
| 17 | Tony Finau | T35 | T10 | T38 | T5 | T10 | ||||
| 18 | Corey Conners | T6 | T8 | T10 | T46 | CUT | ||||
| 19 | Tommy Fleetwood | T14 | T46 | T19 | T36 | T17 | CUT | |||
| 20 | Sungjae Im | T8 | CUT | T2 | ||||||
| 21 | Justin Rose | CUT | 7 | T23 | CUT | T12 | 2 | T10 | T2 | T14 |
| 22 | Patrick Reed | T35 | T8 | T10 | T36 | 1 | T49 | T22 | CUT | |
| 23 | Sam Burns | CUT | ||||||||
| 24 | Shane Lowry | T3 | T21 | T25 | CUT | CUT | T39 | CUT | ||
| 25 | Tyrrell Hatton | 52 | T18 | CUT | T56 | T44 | CUT | |||
| 26 | Adam Scott | T48 | 54 | T34 | T18 | T32 | T9 | T42 | T38 | T14 |
| 27 | Joaquin Niemann | T35 | T40 | CUT | ||||||
| 28 | Jason Day | CUT | CUT | T56 | T20 | T22 | T10 | T28 | T20 | |
| 29 | Louis Oosthuizen | WD | T26 | T23 | T29 | T12 | T41 | T15 | T19 | 25 |
| 30 | Cameron Young | CUT | ||||||||
| 31 | Brian Harman | CUT | T12 | T44 | ||||||
| 32 | Abraham Ancer | CUT | T26 | T13 | ||||||
| 33 | Billy Horschel | 43 | T50 | T38 | T56 | CUT | T17 | CUT | T37 | |
| 34 | Tom Kim | |||||||||
| 35 | Harris English | T21 | T14 | CUT | ||||||
| 36 | Kevin Na | T14 | T12 | T13 | T46 | CUT | T55 | T12 | ||
| 37 | Charl Schwartzel | T10 | T26 | T25 | CUT | CUT | 3 | CUT | T38 | CUT |
| 38 | Tiger Woods | 47 | T38 | 1 | T32 | T17 | ||||
| 39 | Bryson DeChambeau | CUT | T46 | T34 | T29 | T38 | T21 | |||
| 40 | Jason Kokrak | T14 | 49 | CUT | ||||||
| 41 | Keegan Bradley | T43 | T52 | T22 | CUT | |||||
| 42 | Kurt Kitayama | |||||||||
| 43 | Talor Gooch | T14 | ||||||||
| 44 | Seamus Power | T27 | ||||||||
| 45 | Bubba Watson | T39 | T26 | 57 | T12 | T5 | CUT | T37 | T38 | Win |
| 46 | Harold Varner | T23 | ||||||||
| 47 | Russell Henley | T30 | T15 | T11 | 21 | T31 | ||||
| 48 | Danny Willett | T12 | CUT | T25 | CUT | CUT | CUT | Win | T38 | |
| 49 | Gary Woodland | CUT | T40 | CUT | T32 | CUT | CUT | CUT | T26 | |
| 50 | Thomas Pieters | CUT | CUT | |||||||
| 51 | Mito Pereira | |||||||||
| 52 | Sahith Theegala | |||||||||
| 53 | Phil Mickelson | T21 | T55 | T18 | T36 | T22 | CUT | T2 | CUT | |
| 54 | Sergio Garcia | T23 | CUT | CUT | CUT | Win | T34 | T17 | CUT | |
| 55 | Alexander Noren | T62 | CUT | CUT | ||||||
| 56 | Tom Hoge | T39 | ||||||||
| 57 | Mackenzie Hughes | T50 | T40 | |||||||
| 58 | Francesco Molinari | CUT | 52 | CUT | T5 | T20 | T33 | 50 | ||
| 59 | Aaron Wise | 17 | ||||||||
| 60 | Cameron Champ | T10 | T26 | T19 | ||||||
| 61 | Kevin Kisner | T44 | CUT | CUT | T21 | T28 | ||||
| 62 | Kyoung-Hoon Lee | CUT | ||||||||
| 63 | Sepp Straka | T30 | ||||||||
| 64 | Zach Johnson | CUT | CUT | T51 | T58 | T36 | CUT | CUT | T9 | CUT |
| 65 | Adrian Meronk | |||||||||
| 66 | Ryan Fox | |||||||||
| 67 | J.T. Poston | CUT | ||||||||
| 68 | Bernhard Langer | CUT | CUT | T29 | T62 | T38 | CUT | T24 | CUT | T8 |
| 69 | Scott Stallings | |||||||||
| 70 | Ben Carr | |||||||||
| 71 | Sam Bennett | |||||||||
| 72 | Vijay Singh | CUT | CUT | WD | CUT | 49 | CUT | CUT | 54 | T37 |
| 73 | Fred Couples | CUT | CUT | CUT | CUT | T38 | T18 | CUT | T20 | |
| 74 | Harrison Crowe | |||||||||
| 75 | Jose Maria Olazabal | CUT | T50 | CUT | CUT | CUT | ||||
| 76 | Sandy Lyle | CUT | CUT | CUT | CUT | CUT | CUT | CUT | CUT | T44 |
| 77 | Matthew McClean | |||||||||
| 78 | Larry Mize | CUT | CUT | CUT | CUT | CUT | 52 | T52 | CUT | 51 |
| 79 | Aldrich Potgieter | |||||||||
| 80 | Adam Svensson | |||||||||
| 81 | Mike Weir | CUT | CUT | T51 | CUT | CUT | CUT | CUT | CUT | T44 |
| 82 | Mateo Fernandez de Oliveira | |||||||||
| 83 | Kazuki Higa | |||||||||
| 84 | Gordon Sargent |
Related
College Basketball
2026-27 Preseason College Basketball Projections: AdjEff Model
College Basketball
2026-27 Preseason College Basketball Player Ratings: AdjEff Model
College Basketball
Refining the Lens: The 2026 International-to-NCAA Translation Model
College Basketball
Transfer Portal Basketball Rankings 2026
College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal
College Basketball
The Top 300 Returning Players
