Top Post Players
Our model, ADJeff ratings, are just a rating of the D1 players and their Adjust Efficiency by strength of schedule. There are other factors we consider in the overall team rankings like coaching, continuity, incoming freshmen, JUCO, team build, fit, etc.
Top Post | PER | ADJeff | ||
---|---|---|---|---|
1 | Zach Edey | Purdue | 40.9 | 8.2 |
2 | Hunter Dickinson | Kansas | 29.2 | 6.2 |
3 | N’Faly Dante | Oregon | 29.3 | 6.2 |
4 | Ryan Kalkbrenner | Creighton | 27.8 | 6 |
5 | Johni Broome | Auburn | 28.1 | 5.8 |
6 | Jesse Edwards | West Virginia | 28.2 | 5.5 |
7 | Armando Bacot | UNC | 27.5 | 5.3 |
8 | Tolu Smith | Miss State | 28.9 | 5.2 |
9 | Kalib Boone | UNLV | 25.9 | 5.2 |
10 | Oumar Ballo | Arizona | 25.5 | 5.1 |
11 | Zed Key | Ohio State | 24.7 | 5.1 |
12 | Zach Freemantle | Xavier | 23.7 | 5 |
13 | Norchad Omier | Miami | 27.4 | 4.9 |
14 | Eric Dixon | Villanova | 24.6 | 4.9 |
15 | Branden Carlson | Utah | 26.5 | 4.8 |
16 | Julian Reese | Maryland | 23.5 | 4.8 |
17 | Joel Soriano | St. John’s | 26.9 | 4.7 |
18 | Kyle Filipowski | Duke | 24.7 | 4.6 |
19 | Dain Dainja | Illinois | 25.3 | 4.6 |
20 | Donovan Clingan | UConn | 34.1 | 4.6 |
21 | Oso Ighodaro | Marquette | 22 | 4.4 |
22 | Makhi Mitchell | Arkansas | 22.9 | 4.4 |
23 | Tyrese Samuel | Florida | 22.8 | 4.4 |
24 | J’Wan Roberts | Houston | 26.9 | 4.3 |
25 | Clifford Omoruyi | Rutgers | 22.3 | 4.3 |
26 | Steven Crowl | Wisconsin | 20 | 4.3 |
27 | Moussa Cisse | Ole Miss | 20 | 4.3 |
28 | PJ Hall | Clemson | 27.8 | 4.3 |
29 | JaKobe Coles | TCU | 25.2 | 4.3 |
30 | Kadin Shedrick | Texas | 24.9 | 4.3 |
31 | Dylan Disu | Texas | 23.7 | 4.3 |
32 | Kel’el Ware | Indiana | 21.8 | 4.2 |
33 | Mitchell Saxen | Saint Mary’s | 21.3 | 4.1 |
34 | Adema Bona | UCLA | 20.4 | 4.1 |
35 | Viktor Lakhin | Cincinnati | 26.6 | 4.1 |
36 | Ryan Young | Duke | 24.6 | 4.1 |
37 | Qudus Wahab | Penn State | 20.9 | 4.1 |
38 | Will Baker | LSU | 21.9 | 4 |
39 | Braxton Meah | Washington | 19.8 | 3.9 |
40 | Graham Ike | Gonzaga | 25.1 | 3.9 |
41 | Warren Washington | Texas Tech | 19.1 | 3.9 |
42 | D.J. Burns Jr. | NC State | 23.3 | 3.9 |
43 | Nae’Qwan Tomlin | Kansas State | 18.4 | 3.9 |
44 | Jaedon Ledee | SDSU | 22.7 | 3.9 |
45 | DaRon Holmes II | Dayton | 28.6 | 3.8 |
46 | Henry Coleman | Texas A&M | 19.7 | 3.8 |
47 | Dawson Garcia | Minnesota | 19.3 | 3.8 |
48 | Daniel Batcho | La Tech | 19.1 | 3.8 |
49 | Tre Mitchell | Kentucky | 16 | 3.7 |
50 | Vladislav Goldin | FAU | 25.94 | 3.6 |


College Basketball
2023-24 NCAA College Basketball Rankings

College Basketball
Week 2 Thoughts: FAU, Mizz, Maryland

College Basketball
80’s Chaminade: Louisville and Virginia

College Basketball
Second-Time Transfer Waivers: Navigating the Expectations

College Basketball
2023-24 NCAA College Basketball Rankings

College Basketball
The Coaching Hot Seat 2023-24

College Basketball
Chicago State: Is this for Real?

College Basketball
All Time NET: A 5 Year Average

College Basketball
80’s Chaminade: Louisville and Virginia

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
