Top Wings
Our model, ADJeff ratings, are just a rating of the D1 players and their Adjust Efficiency by strength of schedule. There are other factors we consider in the overall team rankings like coaching, continuity, incoming freshmen, JUCO, team build, fit, etc.
1 | Jalen Bridges | Baylor | 20.7 | 4.7 |
2 | Anton Watson | Gonzaga | 22.7 | 4.6 |
3 | KJ Adams | Kansas | 18.8 | 4.5 |
4 | Terrance Shannon | Illinois | 22.1 | 4.4 |
5 | Keisei Tominga | Nebraska | 20.4 | 4.3 |
6 | Tyson Walker | Michigan State | 17.7 | 4.2 |
7 | Kevin McCullar | Kansas | 17.4 | 4.2 |
8 | Tristan Da Silva | Colorado | 20.6 | 4.2 |
9 | Spencer Jones | Stanford | 21.1 | 4.2 |
10 | Jaylin Williams | Auburn | 19.3 | 4.1 |
11 | Payton Sandfort | Iowa | 20.2 | 4.1 |
12 | Trey Alexander | Creighton | 18 | 4 |
13 | Tony Perkins | Iowa | 17.8 | 3.9 |
14 | Baylor Scheierman | Creighton | 17.8 | 3.9 |
15 | Kadary Richmond | Seton Hall | 19 | 3.9 |
16 | Emanuel Miller | TCU | 18.1 | 3.8 |
17 | Kobe Johnson | Stanford | 18.9 | 3.8 |
18 | Olivier Nkamhoua | Michigan | 19.1 | 3.8 |
19 | Jaemyn Brakefield | Ole Miss | 19.2 | 3.8 |
20 | Will Richard | Florida | 18.4 | 3.7 |
21 | Hakim Hart | Villanova | 18.2 | 3.7 |
22 | Devin Carter | Providence | 19.7 | 3.7 |
23 | Keshad Johnson | Arizona | 18 | 3.7 |
24 | Justin Moore | Villanova | 16.9 | 3.7 |
25 | Alex Ducas | Saint Mary’s | 18.7 | 3.6 |
26 | Tyler Burton | Villanova | 22.1 | 3.6 |
27 | Bryce Hopkins | Providence | 19.4 | 3.6 |
28 | Tyson Degenhart | Boise State | 19.8 | 3.6 |
29 | Jordan Wright | LSU | 17.8 | 3.6 |
30 | Jaylon Tyson | Cal | 17.8 | 3.6 |
31 | Jack Clark | Clemson | 20.6 | 3.6 |
32 | Donta Scott | Maryland | 15.7 | 3.6 |
33 | Patrick McCaffery | Iowa | 17.4 | 3.6 |
34 | Connor Essegian | Wisconsin | 16.6 | 3.5 |
35 | Keion Brooks Jr. | Washington | 17.3 | 3.5 |
36 | Damari Monsanto | Wake Forest | 20.1 | 3.5 |
37 | David Jones | Memphis | 18.2 | 3.5 |
38 | TJ Bamba | Villanova | 17.2 | 3.5 |
39 | Jaden Akins | Michigan State | 14.9 | 3.5 |
40 | Omari Moore | San Jose St | 20.9 | 3.4 |
41 | Da’Sean Nelson | DePaul | 16.1 | 3.4 |
42 | Chucky Hepburn | Wisconsin | 15.2 | 3.3 |
43 | Brooks Barnhizer | Northwestern | 16.6 | 3.3 |
44 | Josiah-Jordan James | Tennessee | 16.6 | 3.3 |
45 | Bruce Thornton | Ohio State | 15.2 | 3.3 |
46 | Malik Hall | Michigan State | 14.3 | 3.3 |
47 | CJ Kelly | UCF | 19.2 | 3.3 |
48 | Devan Cambridge | Oregon | 16.6 | 3.3 |
49 | Arthur Kaluma | Kansas State | 15.1 | 3.3 |
50 | DJ Rodman | USC | 16.2 | 3.2 |


College Basketball
2023-24 NCAA College Basketball Rankings

College Basketball
Week 2 Thoughts: FAU, Mizz, Maryland

College Basketball
80’s Chaminade: Louisville and Virginia

College Basketball
2023-24 NCAA College Basketball Rankings

College Basketball
80’s Chaminade: Louisville and Virginia

College Basketball
Clash of the Rankings: Computers

College Basketball
Clash of the Rankings: Unpacking the Gaps in the AP and Coaches Poll vs Ours

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
