
(We will have our first in-season update the week of November 28th after a significant amount of Holiday tournaments have been completed. There will be 20-25% of the season in the books for most teams )
2023 NCAA Tournament Bracketology. We’ve ranked every team, so it’s time for our updated Bracketology. A conference like the Big Ten has 8 projected teams, but many are weak seeds. Be sure to check out the seeds by conference. We’ve also updated our NIT Bracketology.
By Conference | |
---|---|
Big 12 | 8 |
Big Ten | 8 |
SEC | 5 |
Big East | 5 |
ACC | 4 |
Pac 12 | 4 |
A10 | 2 |
MWC | 2 |
AAC | 2 |
1 Seed | ||
1 | Gonzaga | WCC |
1 | North Carolina | ACC |
1 | Kentucky | SEC |
1 | Houston | AAC |
– | – | – |
2 Seed | ||
2 | Baylor | Big 12 |
2 | Texas | Big 12 |
2 | Tennessee | SEC |
2 | UCLA | PAC 12 |
– | – | – |
3 Seed | ||
3 | Kansas | Big 12 |
3 | Indiana | Big Ten |
3 | Miami | ACC |
3 | Arkansas | SEC |
– | – | – |
4 Seed | ||
4 | Arizona | PAC 12 |
4 | Duke | ACC |
4 | San Diego St | MWC |
4 | Auburn | SEC |
– | – | – |
5 Seed | ||
5 | TCU | Big 12 |
5 | Oklahoma | Big 12 |
5 | Alabama | SEC |
5 | Xavier | Big East |
– | – | – |
6 Seed | ||
6 | Dayton | A10 |
6 | Oregon | PAC 12 |
6 | UConn | Big East |
6 | Florida | SEC |
– | – | – |
7 Seed | ||
7 | Creighton | Big East |
7 | St Louis | A10 |
7 | Texas A&M | SEC |
7 | Iowa | Big Ten |
– | – | – |
8 Seed | ||
8 | Ohio State | Big Ten |
8 | Missouri | SEC |
8 | UAB | CUSA |
8 | Wyoming | MWC |
– | – | – |
9 Seed | ||
9 | LSU | SEC |
9 | Virginia | ACC |
9 | Texas Tech | Big 12 |
9 | Illinois | Big Ten |
– | – | – |
10 Seed | ||
10 | Memphis | AAC |
10 | Oklahoma State | Big 12 |
10 | Villanova | Big East |
10 | Providence | Big East |
– | – | – |
11 Seed | ||
11 | Wisconsin | Big Ten |
11 | Purdue | Big Ten |
11 | Michigan | Big Ten |
11 | Virginia Tech | ACC |
11 | West Virginia | Big 12 |
11 | Michigan State | Big Ten |
– | – | – |
12 Seed | ||
12 | Arizona State | PAC 12 |
12 | Drake | MVC |
12 | Towson | CAA |
12 | Furman | SoCon |
– | – | – |
13 Seed | ||
13 | Oral Roberts | Summit |
13 | South Alabama | Sun Belt |
13 | New Mexico State | WAC |
13 | Byrant | American East |
– | – | – |
14 Seed | ||
14 | Liberty | ASun |
14 | UCSB | Big West |
14 | Iona | MAAC |
14 | Toledo | MAC |
– | – | – |
15 Seed | ||
15 | Youngstown State | Horizon |
15 | Montana State | Big Sky |
15 | Princeton | Ivy |
15 | Nicholls State | Southland |
– | – | – |
16 Seed | ||
16 | UNCA | Big South |
16 | Colgate | Patriot |
16 | Tennessee Martin | OVC |
16 | North Carolina Central | MEAC |
16 | Arkansas Pine Bluff | SWAC |
16 | Merrimack | NEC |
Bubble Burst
National Rank | ||
---|---|---|
45 | Iowa State | Big 12 |
48 | Cincinnati | AAC |
49 | Maryland | Big Ten |
51 | Clemson | ACC |
52 | Butler | Big East |
53 | St John?s | Big East |
55 | Tulane | AAC |
56 | Florida State | ACC |
57 | Fresno State | MWC |
58 | Mississippi State | SEC |
59 | Loyola Chicago | A10 |
61 | North Texas | CUSA |
62 | Notre Dame | ACC |
63 | Davidson | A10 |
64 | Ole Miss | SEC |
65 | Colorado State | MWC |
66 | Rutgers | Big Ten |
67 | Seton Hall | Big East |
68 | Stanford | PAC 12 |
69 | Temple | AAC |
71 | USC | PAC 12 |
NCAA+NIT
ACC | 12 |
Big Ten | 11 |
SEC | 11 |
Big 12 | 9 |
Big East | 8 |
PAC 12 | 7 |
A10 | 6 |
AAC | 5 |
MWC | 5 |
WCC | 3 |
CUSA | 2 |
6 | Dayton | A10 |
7 | St Louis | A10 |
NIT3 | Loyola Chicago | A10 |
NIT4 | Davidson | A10 |
NIT7 | George Mason | A10 |
NIT8 | Richmond | A10 |
– | – | – |
1 | Houston | AAC |
8 | Memphis | AAC |
NIT1 | Cincinnati | AAC |
NIT2 | Tulane | AAC |
NIT5 | Temple | AAC |
– | – | – |
1 | North Carolina | ACC |
3 | Miami | ACC |
4 | Duke | ACC |
9 | Virginia | ACC |
11 | Virginia Tech | ACC |
NIT1 | Clemson | ACC |
NIT2 | Florida State | ACC |
NIT4 | Notre Dame | ACC |
NIT6 | Syracuse | ACC |
NIT6 | NC State | ACC |
NIT7 | Boston College | ACC |
NIT8 | Wake Forest | ACC |
– | – | – |
13 | Byrant | American East |
– | – | – |
14 | Liberty | ASun |
– | – | – |
2 | Baylor | Big 12 |
2 | Texas | Big 12 |
3 | Kansas | Big 12 |
5 | TCU | Big 12 |
5 | Oklahoma | Big 12 |
9 | Texas Tech | Big 12 |
10 | Oklahoma State | Big 12 |
11 | West Virginia | Big 12 |
NIT1 | Iowa State | Big 12 |
– | – | – |
5 | Xavier | Big East |
6 | UConn | Big East |
7 | Creighton | Big East |
10 | Villanova | Big East |
10 | Providence | Big East |
NIT2 | Butler | Big East |
NIT2 | St John?s | Big East |
NIT5 | Seton Hall | Big East |
– | – | – |
15 | Montana State | Big Sky |
– | – | – |
16 | UNCA | Big South |
– | – | – |
3 | Indiana | Big Ten |
7 | Iowa | Big Ten |
9 | Ohio State | Big Ten |
9 | Illinois | Big Ten |
11 | Wisconsin | Big Ten |
11 | Purdue | Big Ten |
11 | Michigan | Big Ten |
11 | Michigan State | Big Ten |
NIT1 | Maryland | Big Ten |
NIT5 | Rutgers | Big Ten |
NIT7 | Minnesota | Big Ten |
– | – | – |
14 | UCSB | Big West |
– | – | – |
12 | Towson | CAA |
– | – | – |
8 | UAB | CUSA |
NIT3 | North Texas | CUSA |
– | – | – |
15 | Youngstown State | Horizon |
– | – | – |
15 | Princeton | Ivy |
– | – | – |
14 | Iona | MAAC |
– | – | – |
14 | Toledo | MAC |
– | – | – |
16 | North Carolina Central | MEAC |
– | – | – |
12 | Drake | MVC |
– | – | – |
4 | San Diego St | MWC |
8 | Wyoming | MWC |
NIT3 | Fresno State | MWC |
NIT4 | Colorado State | MWC |
NIT6 | UNLV | MWC |
– | – | – |
16 | Merrimack | NEC |
– | – | – |
16 | Tennessee Martin | OVC |
– | – | – |
2 | UCLA | PAC 12 |
4 | Arizona | PAC 12 |
6 | Oregon | PAC 12 |
12 | Arizona State | PAC 12 |
NIT5 | Stanford | PAC 12 |
NIT6 | USC | PAC 12 |
NIT8 | Washington | PAC 12 |
– | – | – |
16 | Colgate | Patriot |
– | – | – |
1 | Kentucky | SEC |
2 | Tennessee | SEC |
3 | Arkansas | SEC |
4 | Auburn | SEC |
5 | Alabama | SEC |
6 | Florida | SEC |
7 | Texas A&M | SEC |
8 | Missouri | SEC |
9 | LSU | SEC |
NIT3 | Mississippi State | SEC |
NIT4 | Ole Miss | SEC |
– | – | – |
12 | Furman | SoCon |
– | – | – |
15 | Nicholls State | Southland |
– | – | – |
13 | Oral Roberts | Summit |
– | – | – |
13 | South Alabama | Sun Belt |
– | – | – |
16 | Arkansas Pine Bluff | SWAC |
– | – | – |
13 | New Mexico State | WAC |
– | – | – |
1 | Gonzaga | WCC |
NIT7 | BYU | WCC |
NIT8 | San Francisco | WCC |
Related
Related Topics


College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
Chicago State: Is this for Real?

College Basketball
All Time NET: A 5 Year Average

College Basketball
The Coaching Hot Seat 2023-24

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2024 NCAA Tournament Bracketology

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
