
Final | NET | ||
---|---|---|---|
1 | Alabama | 29-5 | 2 |
1 | Purdue | 28-5 | 5 |
1 | UCLA | 29-5 | 3 |
1 | Houston | 31-2 | 1 |
2 | Tennessee | 23-10 | 4 |
2 | Gonzaga | 27-5 | 6 |
2 | Texas | 26-8 | 7 |
2 | Connecticut | 25-8 | 8 |
3 | Kansas | 27-7 | 9 |
3 | Arizona | 28-6 | 10 |
3 | Marquette | 28-6 | 12 |
3 | Duke | 26-8 | 16 |
4 | Baylor | 22-10 | 15 |
4 | Texas A&M | 25-9 | 18 |
4 | Arkansas | 20-13 | 21 |
4 | Xavier | 25-9 | 22 |
5 | San Diego State | 26-6 | 14 |
5 | Kansas State | 23-9 | 23 |
5 | Creighton | 21-12 | 17 |
5 | Kentucky | 21-11 | 25 |
6 | Virginia | 25-7 | 26 |
6 | Saint Mary’s | 25-7 | 11 |
6 | Iowa State | 19-13 | 20 |
6 | TCU | 21-12 | 28 |
7 | FAU | 29-3 | 13 |
7 | Miami (FL) | 25-7 | 35 |
7 | Indiana | 22-11 | 30 |
7 | Maryland | 21-12 | 31 |
8 | Memphis | 25-8 | 29 |
8 | Boise State | 23-9 | 27 |
8 | Auburn | 20-12 | 32 |
8 | Michigan State | 19-12 | 33 |
9 | West Virginia | 19-14 | 24 |
9 | Utah State | 25-8 | 19 |
9 | Illinois | 20-12 | 34 |
9 | Iowa | 19-13 | 39 |
10 | Rutgers | 19-14 | 40 |
10 | Northwestern | 21-11 | 41 |
10 | Missouri | 24-9 | 42 |
10 | Oral Roberts | 26-4 | 36 |
11 | Nevada | 21-10 | 37 |
11 | North Texas | 24-7 | 38 |
11 | North Carolina State | 23-10 | 45 |
11 | Penn State | 22-12 | 49 |
11 | USC | 22-10 | 50 |
11 | Mississippi State | 21-12 | 48 |
12 | Providence | 21-11 | 55 |
12 | Charleston | 30-3 | 51 |
12 | Drake* | 26-7 | 54 |
12 | Iona | 24-7 | 66 |
13 | VCU* | 24-7 | 68 |
13 | Kent State* | 23-6 | 70 |
13 | Louisiana* | 26-7 | 83 |
13 | Furman* | 22-7 | 87 |
14 | Grand Canyon* | 21-11 | 104 |
14 | UC Santa Barbra* | 25-7 | 100 |
14 | Colgate* | 23-8 | 101 |
14 | Princeton* | 19-8 | 116 |
15 | UNCA* | 24-7 | 139 |
15 | Montana St.* | 20-9 | 103 |
15 | Vermont* | 20-10 | 112 |
15 | Kennesaw State* | 23-8 | 116 |
16 | Northern Kentucky* | 22-12 | 161 |
16 | Texas A&M CC* | 23-10 | 180 |
16 | Howard* | 19-12 | 216 |
16 | Southeast Missouri St* | 17-16 | 243 |
16 | Texas Southern* | 12-20 | 292 |
16 | Fairleigh Dickinson* | 17-14 | 300 |
Bubble Burst
Updated 2023 NIT Bracketology
Related
Related Topics


College Basketball
2023-24 NCAA College Basketball Rankings

College Basketball
Week 2 Thoughts: FAU, Mizz, Maryland

College Basketball
80’s Chaminade: Louisville and Virginia

College Basketball
2023-24 NCAA College Basketball Rankings

College Basketball
80’s Chaminade: Louisville and Virginia

College Basketball
Clash of the Rankings: Computers

College Basketball
Clash of the Rankings: Unpacking the Gaps in the AP and Coaches Poll vs Ours

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
