Way-Too-Early Bracketology and we’ll update it as information comes in periodically for the projected NCAA tournament field. This is our initial post draft deadline field based on our Rankings if you would like more information on how we arrived on these picks, statistical evidence, or commentary.
| 1 | Alabama | SEC |
| 1 | Houston | B12 |
| 1 | Gonzaga | WCC |
| 1 | Kansas | B12 |
| 2 | Iowa State | B12 |
| 2 | Auburn | SEC |
| 2 | Baylor | B12 |
| 2 | Creighton | BE |
| 3 | North Carolina | ACC |
| 3 | UConn | BE |
| 3 | Tennessee | SEC |
| 3 | Marquette | BE |
| 4 | Duke | ACC |
| 4 | Kentucky | SEC |
| 4 | St John’s | BE |
| 4 | Texas A&M | SEC |
| 5 | Miss State | SEC |
| 5 | Xavier | BE |
| 5 | Ole Miss | SEC |
| 5 | Indiana | B10 |
| 6 | Purdue | B10 |
| 6 | Texas Tech | B12 |
| 6 | Texas | SEC |
| 6 | Clemson | ACC |
| 7 | Iowa | B10 |
| 7 | UCLA | B10 |
| 7 | Arizona | B12 |
| 7 | Arkansas | SEC |
| 8 | Vanderbilt | SEC |
| 8 | Michigan | B10 |
| 8 | Florida | SEC |
| 8 | Wake Forest | ACC |
| 9 | Wisconsin | B10 |
| 9 | Boise State | MW |
| 9 | Northwestern | B10 |
| 9 | Miami | ACC |
| 10 | Michigan State | B10 |
| 10 | Ohio State | B10 |
| 10 | Cincinnati | B12 |
| 10 | Kansas State | B12 |
| 11 | UCF | B12 |
| 11 | Dayton | A10 |
| 11 | USC | B10 |
| 11 | Louisville | ACC |
| 11 | Saint Mary’s | WCC |
| 11 | McNeese State | SLC |
| 12 | Memphis | AAC |
| 12 | Grand Canyon | WAC |
| 12 | Bradley | MVC |
| 12 | Princeton | Ivy |
| 13 | La Tech | CUSA |
| 13 | Vermont | AE |
| 13 | Samford | SoCon |
| 13 | Charleston | CAA |
| 14 | UCSB | BW |
| 14 | JMU | Sun Belt |
| 14 | High Point | Big South |
| 14 | Lipscomb | ASUN |
| 15 | Ohio | MAC |
| 15 | Milwaukee | Horizon League |
| 15 | Murray State | Ohio Valley |
| 15 | S. Dakota State | Summit League |
| 16 | Weber St | Big Sky |
| 16 | Iona | MAAC |
| 16 | NC Central | MEAC |
| 16 | Wagner | NEC |
| 16 | Bucknell | Patriot League |
| 16 | Texas Southern | SWAC |
| Teams | Bids |
|---|---|
| SEC | 11 |
| Big Ten | 10 |
| Big 12 | 9 |
| ACC | 6 |
| Big East | 5 |
| A-10 | 2 |
| Bubble | |||
|---|---|---|---|
| Illinois | B10 | VCU | A10 |
| Washington | B10 | Grand Canyon | WAC |
| Nebraska | B10 | Maryland | B10 |
| TCU | B12 | Syracuse | ACC |
| Memphis | AAC | SMU | ACC |
| NC State | ACC | Oregon | B10 |
| Missouri | SEC | Colorado State | MW |
| Pitt | ACC | West Virginia | B12 |
| Butler | BE | Saint Louis | A10 |
| BYU | B12 | Minnesota | B10 |
Related
Related Topics
College Basketball
2026-27 Preseason College Basketball Projections: AdjEff Model
College Basketball
2026-27 Preseason College Basketball Player Ratings: AdjEff Model
College Basketball
Refining the Lens: The 2026 International-to-NCAA Translation Model
College Basketball
Transfer Portal Basketball Rankings 2026
College Basketball
Transfer Portal Basketball Rankings 2026
College Basketball
2026-27 Preseason College Basketball Projections: AdjEff Model
College Basketball
2026-27 Preseason College Basketball Player Ratings: AdjEff Model
College Basketball
Refining the Lens: The 2026 International-to-NCAA Translation Model
College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal
College Basketball
The Top 300 Returning Players
