The 2024 College Basketball Portal is now open, ready to welcome a multitude of outstanding college players as they embark on their next athletic journey. Below, you’ll find the current rankings of the top players in the portal, based solely on their stats and efficiency in our adjusted efficiency model (ADJeff or efficiency adjusted by SOS).
| June 15th Update | ADJeff | From | To | 3Pt | 3% | ||
|---|---|---|---|---|---|---|---|
| Sr | 7-0 | Oumar Ballo | 5.7 | Ariz | IU | 0-0 | 0 |
| Jr | 7-1 | Vladislav Goldin | 5.2 | FAU | Mich | 0-0 | 0 |
| Jr | 6-7 | Jamir Watkins | 5.1 | FSU | FSU | 33-96 | 0.344 |
| Jr | 6-7 | Norchad Omier | 5.1 | Mia | Bay | 24-68 | 0.353 |
| Sr | 6-10 | Lynn Kidd | 5.1 | VT | Mia | 0-0 | 0 |
| Jr | 6-11 | Jonas Aidoo | 5.1 | Tenn | Ark | 3-15 | 0.2 |
| Sr | 6-5 | Kadary Richmond | 4.8 | SH | SJU | 17-63 | 0.27 |
| So | 6-7 | AJ Storr | 4.7 | Wis | Kan | 48-150 | 0.32 |
| Fr | 6-9 | JT Toppin | 4.7 | NM | TexT | 11-32 | 0.344 |
| Jr | 7-1 | Maxime Raynaud | 4.7 | Stan | Stan | 22-61 | 0.361 |
| So | 6-8 | Maliq Brown | 4.6 | Cuse | Duke | 7-19 | 0.368 |
| Sr | 6-11 | Clifford Omoruyi | 4.6 | Rut | Bama | 1-5 | 0.2 |
| Sr | 6-5 | Dre Davis | 4.4 | SH | Miss | 35-100 | 0.35 |
| Jr | 6-8 | Great Osobor | 4.4 | UtSt | Wash | 2-12 | 0.167 |
| So | 6-8 | Ven-Allen Lubin | 4.2 | Van | UNC | 13-39 | 0.33 |
| Jr | 6-9 | Dain Dainja | 4.2 | Illi | Mem | 0-0 | 0 |
| Sr | 6-10 | Coleman Hawkins | 4.2 | Illi | KSt | 59-160 | 0.369 |
| Sr | 6-2 | A.J. Hoggard | 4.1 | MSU | Van | 25-72 | 0.347 |
| So | 6-8 | Mark Mitchell | 4.1 | Duke | Mizz | 11-40 | 0.275 |
| So | 6-9 | Tyler Bilodeau | 4.1 | OrSt | UCLA | 30-87 | 0.345 |
| So | 5-11 | Kanye Clary | 4.0 | PSU | MisSt | 29-77 | 0.377 |
| So | 5-11 | Dug McDaniel | 4.0 | Mich | KSt | 56-152 | 0.368 |
| Sr | 6-4 | Tony Perkins | 4.0 | Iowa | Mizz | 23-77 | 0.299 |
| Sr | 6-9 | Andrew Carr | 4.0 | WF | UK | 36-97 | 0.371 |
| Sr | 6-1 | DJ Davis | 3.9 | Butler | Wash | 63-185 | 0.341 |
| Jr | 6-4 | Johnell Davis | 3.9 | FAU | Ark | 58-140 | 0.414 |
| So | 6-8 | Dillon Mitchell | 3.9 | Tex | Cincy | 0-8 | 0 |
| Sr | 6-8 | Zed Key | 3.9 | OhSt | Dayt | 3-12 | 0.25 |
| Jr | 6-11 | Viktor Lakhin | 3.9 | Cinc | Clem | 14-54 | 0.259 |
| Jr | 6-5 | Tramon Mark | 3.8 | Ark | Tex | 36-99 | 0.364 |
| Jr | 6-10 | B. Huntley-Hatfield | 3.8 | Louis | NCSt | 9-21 | 0.429 |
| So | 6-0 | Kevin Miller | 3.7 | Wake | SMU | 38-103 | 0.369 |
| Sr | 6-1 | Jeremy Roach | 3.7 | Duke | Bayl | 54-126 | 0.429 |
| Jr | 6-2 | Chucky Hepburn | 3.7 | Wis | Lou | 37-115 | 0.322 |
| So | 6-2 | Jordan Pope | 3.7 | OrSt | Tex | 64-174 | 0.368 |
| Sr | 6-6 | J’Vonne Hadley | 3.7 | Col | Louis | 20-48 | 0.417 |
| So | 6-9 | Pharrel Payne | 3.7 | Minn | TexAM | 0-1 | 0 |
| Jr | 6-1 | Sean Pedulla | 3.6 | VT | Miss | 53-163 | 0.325 |
| Jr | 6-3 | Javon Small | 3.6 | OklSt | WVU | 61-163 | 0.374 |
| Jr | 6-3 | Sincere Parker | 3.6 | SLU | Mcnee | 25-57 | 0.439 |
| So | 6-5 | Rylan Griffen | 3.6 | Bama | Kan | 74-189 | 0.392 |
| So | 6-6 | Quadir Copeland | 3.6 | Syra | McNee | 11-43 | 0.256 |
| Sr | 6-6 | Chris Ledlum | 3.6 | SJU | 23-73 | 0.315 | |
| So | 6-9 | Trevon Brazile | 3.6 | Ark | Ark | 24-68 | 0.353 |
| So | 6-10 | Robbie Avila | 3.6 | ISU | SLU | 61-155 | 0.394 |
| So | 6-10 | Tarris Reed | 3.6 | Mich | UCon | 1-3 | 0.333 |
| Jr | 6-1 | Frankie Collins | 3.5 | ASt. | TCU | 45-145 | 0.31 |
| So | 6-2 | Koren Johnson | 3.5 | Wash | Louis | 41-110 | 0.373 |
| Sr | 6-4 | Tyrin Lawrence | 3.5 | Vandy | UGA | 28-103 | 0.272 |
| So | 6-7 | Devin McGlockton | 3.5 | BC | Vandy | 22-60 | 0.367 |
| Sr | 6-10 | David Skogman | 3.5 | David | DeP | 28-61 | 0.459 |
| Jr | 6-7 | Tucker DeVries | 3.5 | Drak | WVU | 85-235 | 0.362 |
| So | 6-1 | Ja’Kobi Gillespie | 3.5 | Bel | Mary | 41-105 | 0.39 |
| Jr | 6-9 | John Hugley IV | 3.5 | Okl | Xav | 13-33 | 0.394 |
| Jr | 6-2 | Meechie Johnson | 3.4 | SC | OhSt | 60-186 | 0.323 |
| So | 6-5 | Otega Oweh | 3.4 | Okl | UK | 20-53 | 0.377 |
| Sr | 6-7 | Chibuzo Agbo | 3.4 | Bois | USC | 76-186 | 0.409 |
| So | 6-10 | Cameron Corhen | 3.4 | FSU | Pitt | 0-2 | 0 |
| So | 6-11 | Felix Okpara | 3.4 | OhSt | Tenn | 0-6 | 0 |
| Sr | 6-11 | Eddie Lampkin Jr. | 3.4 | Col | Cuse | 0-0 | 0 |
| Fr | 6-3 | Myles Rice | 3.3 | WasSt. | IU | 36-131 | 0.275 |
| So | 6-4 | Roddy Gayle | 3.3 | OhSt | Mich | 29-102 | 0.284 |
| So | 6-7 | Arthur Kaluma | 3.3 | KSt | 51-148 | 0.345 | |
| So | 6-8 | Joshua Jefferson | 3.3 | StMar | ISU | 16-58 | 0.276 |
| Sr | 6-10 | Josh Cohen | 3.3 | UMas | USC | 11-32 | 0.34 |
| Sr | 6-10 | Moussa Cisse | 3.3 | Miss | Mem | 0-2 | 0 |
| So | 6-11 | Dishon Jackson | 3.3 | UNCC | IoSt | 2-15 | 0.133 |
| Jr | 6-8 | JaKobe Coles | 3.3 | TCU | GCU | 27-64 | 0.422 |
| Sr | 6-4 | Max Shulga | 3.2 | VCU | Nova | 86-207 | 0.415 |
| Sr | 6-5 | TJ Bamba | 3.2 | Nova | Oreg | 45-122 | 0.369 |
| Jr | 6-5 | Kobe Johnson | 3.2 | USC | UCLA | 40-128 | 0.313 |
| Jr | 6-6 | Koby Brea | 3.2 | Day | UK | 100-201 | 0.498 |
| So | 6-7 | Rytis Petraitis | 3.2 | AF | Cal | 22-63 | 0.349 |
| Jr | 6-7 | Jaxson Robinson | 3.2 | BYU | UK | 81-229 | 0.354 |
| Sr | 6-8 | Da’Sean Nelson | 3.2 | DeP | EMU | 11-39 | 0.282 |
| So | 6-9 | Malik Dia | 3.2 | Bel | Miss | 43-125 | 0.344 |
| So | 6-1 | Jason Edwards | 3.1 | NTex | Van | 78-222 | 0.351 |
| Jr | 6-2 | MJ Amey | 3.1 | SJSU | LMU | 69-189 | 0.365 |
| Sr | 6-2 | Jamal Mashburn | 3.1 | NMex | Temp | 38-117 | 0.325 |
| Fr | 6-3 | Mason Falslev | 3.1 | UtSt. | UtSt | 24-80 | 0.3 |
| Sr | 6-6 | Mason Gillis | 3.1 | Pur | Duke | 58-124 | 0.468 |
| Jr | 6-7 | Jayson Kent | 3.1 | ISU | Tex | 30-82 | 0.366 |
| So | 6-7 | Keyshawn Hall | 3.1 | GMU | UCF | 40-113 | 0.354 |
| Fr | 6-8 | Eric Dailey Jr. | 3.1 | OklSt. | UCLA | 19-57 | 0.333 |
| Sr | 6-8 | Brandon Angel | 3.1 | Stanf | Ore | 34-76 | 0.447 |
| Fr | 6-11 | Brandon Garrison | 3.1 | OklSt. | UK | 0-1 | 0 |
| Jr | 6-1 | Javian McCollum | 3.0 | Okl | GT | 54-172 | 0.314 |
| Jr | 6-2 | Alijah Martin | 3.0 | FAU | UF | 70-207 | 0.338 |
| JR | 6-2 | Jaeden Zackery | 3.0 | BC | Clem | 32-79 | 0.405 |
| Fr | 6-3 | PJ Haggerty | 3.0 | Tulsa | Mem | 21-74 | 0.284 |
| Sr | 6-4 | Kario Oquendo | 3.0 | Ore | SMU | 24-72 | 0.333 |
| Sr | 6-5 | John Tonje | 3.0 | Mizz | Ariz | 61-157 | 0.389 |
| So | 6-6 | Elijah Fisher | 3.0 | DeP | Pacif | 10-38 | 0.263 |
| So | 6-7 | Tre White | 3.0 | Louis | Illi | 23-77 | 0.299 |
| Sr | 6-8 | Mikeal Brown-Jones | 3.0 | UNCG | Miss | 26-59 | 0.441 |
| Jr | 6-9 | Kasean Pryor | 3.0 | USF | Louis | 37-105 | 0.352 |
| Jr | 6-10 | Chad Venning | 3.0 | StBon | BC | 0-3 | 0 |
| Jr | 5-11 | Elijah Hawkins | 2.9 | Min | TexT | 47-129 | 0.364 |
| Jr | 6-0 | Tyrese Hunter | 2.9 | Tex | Mem | 36-105 | 0.343 |
| So | 6-2 | Pop Isaacs | 2.9 | TexT | Crei | 73-249 | 0.293 |
| So | 6-2 | Kylan Boswell | 2.9 | Ariz | Ill | 66-174 | 0.379 |
| Sr | 6-2 | Lamont Butler | 2.9 | SDSU | UK | 32-106 | 0.302 |
| Jr | 6-3 | Camryn Carter | 2.9 | K St. | LSU | 59-191 | 0.309 |
| Sr | 6-5 | Rubin Jones | 2.9 | N.Tex | Mich | 35-84 | 0.417 |
| Jr | 6-5 | Wooga Poplar | 2.9 | Mia | Nova | 62-161 | 0.385 |
| So | 6-5 | Richie Saunders | 2.9 | BYU | BYU | 36-99 | 0.364 |
| Jr | 6-6 | Dontrez Styles | 2.9 | Gtown | NCSU | 49-133 | 0.368 |
| Sr | 6-6 | Micah Parrish | 2.9 | SDST | OSU | 47-161 | 0.292 |
| So | 6-7 | Cade Tyson | 2.9 | Bel | UNC | 80-172 | 0.465 |
| Sr | 6-8 | Micah Peavy | 2.9 | TCU | Gtown | 27-87 | 0.31 |
| Jr | 6-8 | Brandon Johnson | 2.9 | ECU | Mia | 62-175 | 0.354 |
| Sr | 6-9 | Ben Humrichous | 2.9 | Evan | Lou | 53-126 | 0.421 |
| Jr | 6-10 | Igor Milicic Jr. | 2.9 | Char | Tenn | 56-147 | 0.381 |
| Jr | 6-11 | Oscar Cluff | 2.9 | WashSt | SDSt | 1-1 | 1 |
| So | 7-0 | Danny Wolf | 2.9 | Yale | Mich | 29-84 | 0.345 |
| So | 6-1 | Keyon Menifield | 2.8 | Ark | 13-41 | 0.317 | |
| Sr | 6-3 | Ian Martinez | 2.8 | UtSt | UtSt | 53-139 | 0.381 |
| So | 6-4 | Ryan Conwell | 2.8 | ISU | Xav | 109-268 | 0.407 |
| So | 6-5 | Riley Kugel | 2.8 | FL | Miss St | 34-109 | 0.312 |
| Jr | 6-5 | Nate Heise | 2.8 | NIowa | ISU | 45-129 | 0.349 |
| Sr | 6-5 | Chris Manon | 2.8 | Corn | Van | 23-68 | 0.338 |
| Jr | 6-6 | Jamiya Neal | 2.8 | ArizSt. | Crei | 39-142 | 0.275 |
| Sr | 6-6 | Damari Monsanto | 2.8 | Wake | 17-49 | 0.347 | |
| So | 6-6 | Adou Thiero | 2.8 | UK | Ark | 7-22 | 0.318 |
| Sr | 6-7 | Myles Foster | 2.8 | IllSt | Clem | 1-13 | 0.077 |
| So | 6-7 | Tyler Nickel | 2.8 | VT | Van | 59-148 | 0.399 |
| Jr | 6-9 | Achor Achor | 2.8 | Sam | KSt | 27-62 | 0.435 |
| So | 6-8 | N.J. Benson | 2.8 | MOSt | DeP | 0-0 | 0 |
| Jr | 6-10 | Aly Khalifa | 2.8 | BYU | Lou | 29-92 | 0.315 |
| Jr | 6-11 | Federiko Federiko | 2.8 | Pitt | TexT | 0-0 | 0 |
| Jr | 6-1 | Alvaro Cardenas | 2.7 | SJSU | Bois | 45-116 | 0.388 |
| Sr | 6-2 | Lu’Cye Patterson | 2.7 | UNCC | Minn | 41-117 | 0.35 |
| So | 6-3 | Aidan Mahaney | 2.7 | SMC | UCon | 74-185 | 0.4 |
| Jr | 6-3 | Connor Hickman | 2.7 | Brad | Cinc | 74-182 | 0.407 |
| Sr | 6-4 | Grant Huffman | 2.7 | David | Van | 16-63 | 0.254 |
| So | 6-4 | Connor Essegian | 2.7 | Wis | Neb | 89-258 | 0.345 |
| Sr | 6-5 | Sion James | 2.7 | Tul | Duke | 43-113 | 0.381 |
| Jr | 6-7 | Michael Ajayi | 2.7 | Pepp | Gonz | 36-77 | 0.468 |
| Jr | 6-7 | RJ Melendez | 2.7 | Syr | MisSt | 35-115 | 0.304 |
| Sr | 6-9 | Patrick McCaffery | 2.7 | Iowa | But | 24-77 | 0.312 |
| Jr | 6-9 | Bryant Selebangue | 2.7 | ASU | McNee | 0-0 | 0 |
| Sr | 6-9 | Mylyjael Poteat | 2.7 | VT | VT | 0-0 | 0 |
| So | 6-11 | Baba Miller | 2.7 | FSU | FAU | 24-82 | 0.293 |
| Sr | 6-0 | Justin Hill | 2.6 | UGA | WSU | 39-117 | 0.333 |
| Sr | 6-1 | Shakeel Moore | 2.6 | MissSt | Kan | 29-80 | 0.362 |
| Sr | 6-3 | Kerr Kriisa | 2.6 | WVU | UK | 61-144 | 0.424 |
| Sr | 6-4 | Rollie Worster | 2.6 | Utah | Neb | 8-30 | 0.267 |
| Sr | 6-4 | Davonte Davis | 2.6 | Ark | OkSt | 16-66 | 0.242 |
| Sr | 6-7 | Marchelus Avery | 2.6 | UCF | OKSt | 36-105 | 0.343 |
| Sr | 6-8 | Luke O’Brien | 2.6 | Col | GT | 32-85 | 0.376 |
| Jr | 6-10 | Lassina Traore | 2.6 | LBSU | Xav | 1-4 | 0.25 |
| Jr | 6-10 | Kenny Pohto | 2.6 | WiSt. | UCSB | 8-41 | 0.195 |
| Sr | 6-10 | Amari Williams | 2.6 | Drex | UK | 1-3 | 0.333 |
| So | 6-11 | Jevon Porter | 2.6 | Pepp | LMU | 24-88 | 0.273 |
| Fr | 6-11 | Rueben Chinyelu | 2.6 | WasSt | UF | 0-0 | 0 |
| Jr | 6-2 | Bensley Joseph | 2.5 | Miam | Prov | 52-143 | 0.364 |
| So | 6-3 | Skyy Clark | 2.5 | Lou | UCLA | 47-133 | 0.353 |
| Jr | 6-3 | Jordan Ivy-Curry | 2.5 | UTSA | VT | 46-119 | 0.387 |
| Fr | 6-3 | D.J. Wagner | 2.5 | UK | Ark | 28-96 | 0.292 |
| Sr | 6-4 | Chris Youngblood | 2.5 | USF | Bama | 69-166 | 0.416 |
| Fr | 6-4 | Rowan Brumbaugh | 2.5 | Georg | Tul | 27-73 | 0.37 |
| Jr | 6-4 | Colby Rogers | 2.5 | WSU | Mem | 95-236 | 0.403 |
| So | 6-5 | Mike James | 2.5 | Louis | NCSt | 36-106 | 0.34 |
| Jr | 6-5 | Gibson Jimerson | 2.5 | SLU | SLU | 74-214 | 0.346 |
| Sr | 6-5 | Dji Bailey | 2.5 | Rich | LSU | 12-38 | 0.316 |
| Jr | 6-7 | Tre’Von Spillers | 2.5 | App | Wake | 0-1 | 0 |
| Sr | 6-7 | Jaykwon Walton | 2.5 | Mem | 37-129 | 0.287 | |
| Sr | 6-0 | K.D. Johnson | 2.4 | Aub | Mason | 26-96 | 0.271 |
| Sr | 6-0 | Jalen Terry | 2.4 | DeP | EMU | 42-93 | 0.452 |
| Sr | 6-1 | Clark Slajchert | 2.4 | Penn | USC | 50-126 | 0.397 |
| Sr | 5-11 | Ques Glover | 2.4 | Sam | 17-45 | 0.378 | |
| Jr | 6-1 | Atin Wright | 2.4 | Drake | UNT | 62-155 | 0.4 |
| So | 6-2 | Kolby King | 2.4 | Tul | But | 35-95 | 0.368 |
| Jr | 6-2 | Deuce Turner | 2.4 | SDiego | UCSB | 63-166 | 0.38 |
| Sr | 6-5 | Noah Williams | 2.4 | Wash | 91-296 | 0.307 | |
| Jr | 6-5 | C.J. Wilcher | 2.4 | Neb | TA&M | 50-127 | 0.394 |
| Jr | 6-5 | Brandon Murray | 2.4 | LSU | McNee | 10-28 | 0.357 |
| Jr | 6-6 | Collin Holloway | 2.4 | Tul | Sam | 20-59 | 0.339 |
| Jr | 6-7 | Trazarien White | 2.4 | UNCW | TCU | 23-59 | 0.39 |
| So | 6-8 | Ezra Ausar | 2.4 | ECU | Utah | 6-15 | 0.4 |
| Jr | 6-8 | Darlinstone Dubar | 2.4 | Hofs | Tenn | 72-180 | 0.4 |
| Sr | 6-8 | Jack Clark | 2.4 | Clem | VCU | 16-53 | 0.301 |
| Jr | 5-11 | Bowen Born | 2.4 | NIow | ColSt | 54-169 | 0.320 |
| So | 6-9 | William Kyle III | 2.4 | SDSt | UCLA | 0-0 | 0 |
| Jr | 6-11 | Aubin Gateretse | 2.4 | Stet | UtSt | 1-2 | 0.5 |
| Fr | 7-0 | Aaron Bradshaw | 2.4 | UK | OSU | 4-14 | 0.286 |
| Sr | 5-11 | Tyren Moore | 2.3 | GSU | UAB | 73-180 | 0.406 |
| Sr | 6-0 | Trey Bonham | 2.3 | Chat | Chat | 45-109 | 0.413 |
| Fr | 6-3 | Vasean Allette | 2.3 | ODU | TCU | 28-78 | 0.359 |
| So | 6-3 | Derek Simpson | 2.3 | Rut | StJoe | 20-71 | 0.282 |
| So | 6-4 | Milos Uzan | 2.3 | Okl | Hou | 34-115 | 0.296 |
| Sr | 6-8 | Kobe Sanders | 2.3 | CPoly | NEv | 36-108 | 0.333 |
| Jr | 6-2 | Alston Mason | 2.2 | MOSt. | ASU | 72-204 | 0.353 |
| Jr | 6-3 | Julian Larry | 2.2 | ISU | Tex | 42-91 | 0.462 |
| Fr | 6-4 | Tyler Perkins | 2.2 | Penn | Nova | 50-143 | 0.35 |
| Sr | 6-5 | Selton Miguel | 2.2 | USF | Mary | 71-182 | 0.39 |
| Jr | 6-5 | Sadaidriene Hall | 2.2 | SFA | CBU | 3-14 | 0.214 |
| Jr | 6-5 | Houston Mallette | 2.2 | Pepp | Bama | 58-145 | 0.4 |
| Jr | 6-6 | Trey Townsend | 2.2 | Oak | Ariz | 12-32 | 0.375 |
| So | 6-7 | Joshua Ola-Joseph | 2.2 | Minn | Cal | 13-32 | 0.406 |
| Jr | 6-8 | Nana Owusu-Anane | 2.2 | Brow | Brow | 20-68 | 0.294 |
| Jr | 5-10 | Isaiah Swope | 2.1 | ISU | SLU | 113-312 | 0.362 |
| Sr | 5-11 | Jhamir Brickus | 2.1 | LaSa | Nova | 58-146 | 0.397 |
| Jr | 5-11 | David Coit | 2.1 | NIU | 92-271 | 0.339 | |
| So | 6-0 | Devon Barnes | 2.1 | Tar | UTEP | 56-141 | 0.397 |
| Jr | 6-1 | Khalil Brantley | 2.1 | LaSa | OkSt | 46-142 | 0.324 |
| Jr | 6-1 | JP Pegues | 2.1 | Fur | Aub | 83-229 | 0.362 |
| Jr | 6-2 | Tyler Cochran | 2.1 | Tol | Ore | 28-82 | 0.341 |
| Jr | 6-2 | Lynn Greer III | 2.1 | StJoe | Temp | 14-46 | 0.304 |
| Jr | 6-3 | Noah Reynolds | 2.1 | GB | TCU | 33-92 | 0.359 |
| Fr | 6-3 | Kanaan Carlyle | 2.1 | Stan | Ind | 32-100 | 0.32 |
| Jr | 6-4 | Ra’Heim Moss | 2.1 | Tol | Oreg | 28-89 | 0.315 |
| Sr | 6-4 | Jayden Stone | 2.1 | Det | WVU | 62-199 | 0.312 |
| Sr | 6-5 | Isaiah Rivera | 2.1 | UIC | DeP | 66-163 | 0.405 |
| Fr | 6-6 | Jason Rivera-Torres | 2.1 | Vand | SFU | 21-87 | 0.241 |
| Jr | 6-6 | Freddy Hicks | 2.1 | ArkSt. | Tar | 17-67 | 0.254 |
| Sr | 6-7 | Peter Filipovity | 2.1 | Main | NMSt | 11-45 | 0.24 |
| Sr | 6-7 | Kelton Talford | 2.1 | Win | 2-7 | 0.286 | |
| Sr | 6-7 | Brendan Wenzel | 2.1 | Wyo | TCU | 60-163 | 0.368 |
| Jr | 6-7 | Ben Burnham | 2.1 | COC | VT | 43-120 | 0.358 |
| Sr | 6-8 | Tyzhaun Claude | 2.1 | GT | 1-7 | 0.143 | |
| Fr | 6-11 | Carey Booth | 2.1 | ND | Illi | 35-118 | 0.297 |
| Sr | 6-8 | Andrej Jakimovski | 2.1 | WasSt | Col | 67-202 | 0.332 |
| Fr | 6-1 | Malik Mack | 2.0 | Harv | Gtown | 44-127 | 0.346 |
| Sr | 6-1 | Issac McBride | 2.0 | ORU | WSU | 61-152 | 0.401 |
| Jr | 6-1 | Hysier Miller | 2.0 | Temp | VT | 77-259 | 0.297 |
| Sr | 6-2 | Justin Wright | 2.0 | LMU | UNCA | 16-51 | 0.314 |
| Jr | 6-2 | Dwon Odom | 2.0 | GSU | Tulsa | 6-13 | 0.462 |
| Jr | 6-2 | Deyton Albury | 2.0 | Queen | UTSt | 20-55 | 0.364 |
| Jr | 6-2 | Dante Maddox Jr. | 2.0 | Toledo | Xav | 72-179 | 0.402 |
| Jr | 6-4 | Zeke Mayo | 2.0 | SDaSt. | Kan | 81-211 | 0.384 |
| Sr | 6-4 | Matt Allocco | 2.0 | Prin | ND | 46-108 | 0.426 |
| Sr | 6-5 | Mwani Wilkinson | 2.0 | LSU | 16-48 | 0.333 | |
| So | 6-5 | Mekhi Mason | 2.0 | Rice | Wash | 48-138 | 0.348 |
| Jr | 6-6 | Cedric Coward | 2.0 | EWash | 51-133 | .383 | |
| Sr | 6-6 | Matt Knowling | 2.0 | Yale | USC | 1-7 | 0.143 |
| Sr | 6-6 | Earl Timberlake | 2.0 | Bry | Bry | 1-8 | 0.125 |
| So | 6-6 | Davion Sykes | 2.0 | TexSt. | SIll | 1-11 | 0.091 |
| Jr | 6-6 | Chance Moore | 2.0 | MOSt | StBon | 44-149 | 0.295 |
| Jr | 6-7 | Frankie Fidler | 2.0 | Omah | MSU | 49-133 | 0.368 |
| So | 6-8 | Xavier Amos | 2.0 | NIU | Wis | 38-99 | 0.384 |
| Sr | 6-8 | Dusan Neskovic | 2.0 | Dart | Rich | 47-128 | 0.367 |
| So | 6-9 | Parsa Fallah | 2.0 | SUt | OrSt | 3-17 | 0.17 |
| Jr | 6-10 | Ante Brzovic | 2.0 | CoC | CofC | 17-75 | 0.227 |
| So | 6-0 | Keon Thompson | 2.0 | UMass | SFU | 13-56 | 0.232 |
| Sr | 6-2 | Duke Miles | 1.9 | HP | Okl | 44-122 | 0.361 |
| Jr | 6-3 | Jalen Blackmon | 1.9 | Stet | Miami | 94-260 | 0.362 |
| Jr | 6-3 | Dominick Harris | 1.9 | LMU | UCLA | 63-141 | 0.447 |
| Sr | 6-4 | Marcus Foster | 1.9 | Fur | Xav | 48-158 | 0.304 |
| Fr | 6-4 | Brendan Hausen | 1.9 | Vill | KSt | 61-160 | 0.381 |
| Jr | 6-5 | Voncameron Davis | 1.9 | Kent | Kent | 30-93 | 0.323 |
| So | 6-5 | Maximus Edwards | 1.9 | GW | 51-144 | 0.354 | |
| Jr | 6-5 | Jadon Jones | 1.9 | LBSt | Okl | 73-191 | 0.382 |
| Jr | 6-6 | Zek Montgomery | 1.9 | RI | Brad | 26-85 | 0.306 |
| Jr | 6-6 | BJ Freeman | 1.9 | Mil | ASU | 62-179 | 0.346 |
| So | 6-6 | Yann Farell | 1.9 | SBU | ECU | 44-131 | 0.336 |
| Sr | 6-7 | Leo Colimerio | 1.9 | Fres | Queen | 10-29 | 0.345 |
| So | 6-8 | Duncan Powell | 1.9 | SacSt. | ULL | 14-48 | 0.292 |
| Jr | 6-10 | Tanner Christensen | 1.9 | UT | Haw | 6-33 | 0.182 |
| Fr | 6-1 | Aden Holloway | 1.9 | Aub | Bama | 52-172 | 0.302 |
| Fr | 6-1 | Makaih Williams | 1.9 | UTA | GCU | 39-87 | 0.448 |
| Jr | 6-1 | Latrell Jossell | 1.9 | SFA | UNT | 50-132 | 0.379 |
| Sr | 6-2 | Ronald Polite III | 1.9 | GMU | Uncg | 27-90 | 0.3 |
| Jr | 6-2 | Reyne Smith | 1.9 | CoC | Lou | 111-281 | 0.395 |
| Fr | 6-2 | David Thomas | 1.9 | Mer | DeP | 31-79 | 0.392 |
| Jr | 6-2 | AJ McKee | 1.9 | Queen | Mil | 63-186 | 0.339 |
| Sr | 6-3 | Isaiah Gray | 1.9 | Corn | Akr | 7-29 | 0.241 |
| Jr | 6-3 | Christian Tucker | 1.9 | UTSA | CAl | 27-95 | 0.284 |
| So | 6-3 | Camren Hunter | 1.9 | C. Ark | Wis | 48-159 | 0.302 |
| Sr | 6-3 | Bryce Pope | 1.9 | UCSD | USC | 69-211 | 0.327 |
| Sr | 6-3 | Andrew Taylor | 1.9 | MissSt | 6-15 | 0.4 | |
| Sr | 6-4 | Xavier DuSell | 1.9 | Fres | Nev | 84-216 | 0.389 |
| Jr | 6-5 | Greg Gordon | 1.9 | Iona | UAB | 14-43 | 0.326 |
| Jr | 6-5 | Daeshon Shepherd | 1.9 | LaS | LaS | 35-114 | 0.307 |
| So | 6-6 | Anthony Dell’Orso | 1.9 | Camp | Ariz | 49-129 | 0..380 |
| Jr | 6-6 | Terrence Edwards Jr. | 1.9 | JMU | Lou | 45-128 | 0.352 |
| Sr | 6-6 | Bash Wieland | 1.8 | Bella | 9-36 | 0.25 | |
| Jr | 6-7 | Zarique Nutter | 1.8 | UNI | GASt | 12-41 | 0.293 |
| Jr | 6-7 | Saint Thomas | 1.8 | NCol | USC | 62-188 | 0.33 |
| Sr | 6-7 | Jyare Davis | 1.8 | Del | Syr | 20-78 | 0.256 |
| Sr | 6-7 | D.J. Burns | 1.8 | Mur | 31-96 | 0.323 | |
| Sr | 6-8 | Rashaun Agee | 1.8 | BG | NCSt | 3-13 | 0.231 |
| Sr | 6-8 | Justin Winston | 1.8 | Copp | 27-89 | 0.303 | |
| So | 6-9 | Sam Alexis | 1.8 | Chat | FL | 14-50 | 0.28 |
| Sr | 6-9 | Jonnivius Smith | 1.8 | Buff | 16-42 | 0.381 | |
| Jr | 6-0 | Bobby Pettiford Jr. | 1.8 | ECU | HP | 14-52 | 0.269 |
| So | 6-0 | Conor Enright | 1.8 | Drake | DeP | 42-96 | 0.438 |
| Jr | 6-2 | Brody Peebles | 1.8 | Lib | Bel | 31-105 | 0.295 |
| Sr | 6-4 | Zavian McLean | 1.8 | Colu | FGCU | 18-48 | 0.375 |
| Jr | 6-4 | Jailen Bedford | 1.8 | ORU | UNLV | 60-162 | 0.37 |
| Jr | 6-4 | Chaunce Jenkins | 1.8 | ODU | SH | 46-141 | 0.326 |
| Jr | 6-6 | Wesley Cardet | 1.8 | ChSt | Prov | 44-128 | 0.344 |
| Jr | 6-8 | Jacob Crews | 1.8 | UTM | Mizz | 80-193 | 0.415 |
| Sr | 6-3 | Derrin Boyd | 1.8 | Lips | CoC | 37-87 | 0.425 |
