
Players set to return for the 2023-2024 season.
The rankings are by peak adjusted efficiency (ADJeff) for the 2023-2024 season. This ranking takes into account player efficiency rating adjusted for strength of schedule and a few other factors. Efficiency is simply a statistical impact per possession. One aspect to be aware of in talking about efficiency is that most elite post players usually perform better in the metric. This makes sense as they typically have higher true shooting percentages from getting easier shots closer to the rim.
Having players that score higher efficiency points, rebound, and block shots at higher levels is highly important in the game. Especially on defense which is anchored by the post players. It always has been a game dominated by mostly bigger humans of which there are fewer. Finding those players is important on any team.
The best players in the country simply are post players right now. Some of that is because with NIL these players can make similar money to being a 2nd round pick as many of the more groundbound ones aren’t as valued by the NBA. That doesn’t mean they aren’t incredible college players and every metric backs that up.
There are a few of the best players in the nation still in the portal. We will update those when they commit. Zach Edey was #1 in our ADJeff rankings last season as well where we correctly projected his numbers. He is likely to return coming off one of the greatest statistical seasons in college basketball history. Easily #1 in the nation if he returns. It’s pretty incredible the distance between Edey and the 20th-best player.
Conference Previews
PER | ADJeff | |||
---|---|---|---|---|
1 | Zach Edey | Purdue | 40.9 | 8.2 |
2 | Hunter Dickinson | Kansas | 29.1 | 6.2 |
3 | N’Faly Dante | Oregon | 29.2 | 6.2 |
4 | Ryan Kalkbrenner | Creighton | 27.7 | 6.0 |
5 | Johni Broome | Auburn | 28.0 | 5.8 |
6 | Jesse Edwards | West Virginia | 28.1 | 5.5 |
7 | Armando Bacot | UNC | 27.4 | 5.3 |
8 | Tolu Smith | Miss State | 28.9 | 5.2 |
9 | Kalib Boone | UNLV | 25.9 | 5.2 |
10 | Oumar Ballo | Arizona | 25.4 | 5.1 |
11 | Zed Key | Ohio State | 24.7 | 5.1 |
12 | Zach Freemantle | Xavier | 23.7 | 5 |
13 | Norchad Omier | Miami | 27.4 | 4.9 |
14 | Eric Dixon | Villanova | 24.5 | 4.9 |
15 | Branden Carlson | Utah | 26.5 | 4.8 |
16 | Julian Reese | Maryland | 23.5 | 4.8 |
17 | Jalen Bridges | Baylor | 20.7 | 4.7 |
18 | Joel Soriano | St. John’s | 26.9 | 4.7 |
19 | Anton Watson | Gonzaga | 22.7 | 4.6 |
20 | Kyle Filipowski | Duke | 24.7 | 4.6 |
21 | Dain Dainja | Illinois | 25.3 | 4.6 |
22 | Donovan Clingan | UConn | 34.0 | 4.6 |
23 | Tyler Kolek | Marquette | 22.5 | 4.5 |
24 | Jahmir Young | Maryland | 22.2 | 4.5 |
25 | Jaelen House | New Mexico | 26.2 | 4.5 |
26 | Fousseyni Traore | BYU | 25.8 | 4.5 |
27 | Wade Taylor IV | Texas A&M | 24.4 | 4.5 |
28 | KJ Adams | Kansas | 18.8 | 4.5 |
29 | Terrance Shannon | Illinois | 22.1 | 4.4 |
30 | A.J. Hoggard | Michigan State | 18.7 | 4.4 |
31 | Oso Ighodaro | Marquette | 22.0 | 4.4 |
32 | Makhi Mitchell | Arkansas | 22.9 | 4.4 |
33 | Tyrese Samuel | Florida | 22.8 | 4.4 |
34 | Steven Ashworth | Creighton | 22.6 | 4.3 |
35 | Boogie Ellis | USC | 21.3 | 4.3 |
36 | Keisei Tominga | Nebraska | 20.4 | 4.3 |
37 | J’Wan Roberts | Houston | 26.9 | 4.3 |
38 | Clifford Omoruyi | Rutgers | 22.3 | 4.3 |
39 | Steven Crowl | Wisconsin | 20.0 | 4.3 |
40 | Moussa Cisse | Ole Miss | 20.0 | 4.3 |
41 | PJ Hall | Clemson | 27.9 | 4.3 |
42 | JaKobe Coles | TCU | 25.1 | 4.3 |
43 | Kadin Shedrick | Texas | 24.9 | 4.3 |
44 | Dylan Disu | Texas | 23.7 | 4.3 |
45 | Kameron Jones | Marquette | 20.6 | 4.2 |
46 | Tyson Walker | Michigan State | 17.7 | 4.2 |
47 | Kevin McCullar | Kansas | 17.4 | 4.2 |
48 | Tristan Da Silva | Colorado | 20.6 | 4.2 |
49 | Spencer Jones | Stanford | 21.1 | 4.2 |
50 | Kel’el Ware | Indiana | 21.8 | 4.2 |
51 | Boo Buie | Northwestern | 19.7 | 4.1 |
52 | Cam Spencer | UConn | 21.4 | 4.1 |
53 | Jaylin Williams | Auburn | 19.3 | 4.1 |
54 | Mitchell Saxen | Saint Mary’s | 21.3 | 4.1 |
55 | Adema Bona | UCLA | 20.4 | 4.1 |
56 | Viktor Lakhin | Cincinnati | 26.6 | 4.1 |
57 | Ryan Young | Duke | 24.5 | 4.1 |
58 | Payton Sandfort | Iowa | 20.2 | 4.1 |
59 | Qudus Wahab | Penn State | 20.9 | 4.1 |
60 | Tyrin Lawrence | Vanderbilt | 19.5 | 4.0 |
61 | Isaiah Stevens | Colorado State | 22.2 | 4.0 |
62 | Trey Alexander | Creighton | 18 | 4.0 |
63 | Will Baker | LSU | 21.9 | 4.0 |
64 | Tony Perkins | Iowa | 17.8 | 3.9 |
65 | Baylor Scheierman | Creighton | 17.8 | 3.9 |
66 | Kadary Richmond | Seton Hall | 19.0 | 3.9 |
67 | Braxton Meah | Washington | 19.8 | 3.9 |
68 | Graham Ike | Gonzaga | 25.1 | 3.9 |
69 | Warren Washington | Texas Tech | 19.1 | 3.9 |
70 | Dajuan Harris | Kansas | 16.1 | 3.9 |
71 | D.J. Burns Jr. | NC State | 23.3 | 3.9 |
72 | Nae’Qwan Tomlin | Kansas State | 18.4 | 3.9 |
73 | Jaedon Ledee | SDSU | 22.7 | 3.9 |
74 | KJ Simpson | Colorado | 18.3 | 3.8 |
75 | Emanuel Miller | TCU | 18.1 | 3.8 |
76 | RJ Davis | UNC | 18.9 | 3.8 |
77 | Kobe Johnson | Stanford | 18.9 | 3.8 |
78 | Olivier Nkamhoua | Michigan | 19.1 | 3.8 |
79 | Jaemyn Brakefield | Ole Miss | 19.2 | 3.8 |
80 | DaRon Holmes II | Dayton | 28.5 | 3.8 |
81 | Henry Coleman | Texas A&M | 19.7 | 3.8 |
82 | Quinten Post | Boston College | 25.3 | 3.8 |
83 | Dawson Garcia | Minnesota | 19.3 | 3.8 |
84 | Daniel Batcho | La Tech | 19.1 | 3.8 |
85 | Xavier Johnson | Indiana | 16.8 | 3.7 |
86 | Nijel Pack | Miami | 16.7 | 3.7 |
87 | Braden Smith | Purdue | 18.1 | 3.7 |
88 | LJ Cryer | Houston | 16.4 | 3.7 |
89 | Will Richard | Florida | 18.4 | 3.7 |
90 | Hakim Hart | Villanova | 18.2 | 3.7 |
91 | Tre Mitchell | West Virginia | 16.0 | 3.7 |
92 | Devion Harmon | Texas Tech | 18.0 | 3.7 |
93 | Devin Carter | Providence | 19.7 | 3.7 |
94 | Keshad Johnson | Arizona | 18.0 | 3.7 |
95 | Justin Moore | Villanova | 16.9 | 3.7 |
96 | Zakai Zeigler | Tennessee | 17.8 | 3.6 |
97 | Ezra Manjon | Vanderbilt | 17.7 | 3.6 |
98 | Mark Sears | Alabama | 16.4 | 3.6 |
99 | Alex Ducas | Saint Mary’s | 18.7 | 3.6 |
100 | Tyler Burton | Villanova | 22.1 | 3.6 |
Related


College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
Chicago State: Is this for Real?

College Basketball
All Time NET: A 5 Year Average

College Basketball
The Coaching Hot Seat 2023-24

College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2024 NCAA Tournament Bracketology

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
