
Here is a reminder of how we define a mid-major. Eligibility in these rankings are for any team not in a top 10 Major Conference. We define those conferences as so.
Power 6: Big 12, SEC, ACC, Big East, Big 10, Pac 12
Major: AAC, WCC, Atlantic 10, MWC
Mid Major: led by CUSA, MVC, CAA, WAC, MAAC, Big West, Sun Belt, SoCon, Horizon, MAC
There have been pretty distinct tiers in recent years developed both in money and average finish that make a true mid-major. There is a Low Major tier, but for our purposes, they will be included in these rankings.
Unfortunately Mid Major’s took a hit with FAU, UAB, North Texas, Charlotte, Rice, and UTSA moving to the AAC, Loyola Chicago to the A10 last year etc. Their money won’t really ramp up to the original AAC members for about a decade. We have considered defining it by budget which would draw in some of the bottom teams from the AAC, MWC, A10 and WCC.
It’s very clearly reflected in the average of the last 5 years of NET Rankings where the divides are.
Power
NET 5 Year | Avg Finish | |
---|---|---|
1 | Big Ten | 1.8 |
1 | Big 12 | 1.8 |
3 | SEC | 3.2 |
4 | Big East | 3.4 |
5 | ACC | 5.6 |
6 | Pac-12 | 5.8 |
Major
NET 5 Year | Avg Finish | |
---|---|---|
7 | American Athletic | 7.2 |
8 | West Coast | 8.6 |
9 | Mountain West | 9.4 |
10 | Atlantic 10 | 9.6 |
Mid-Major
NET 5 Year | Avg Finish | |
---|---|---|
11 | Missouri Valley | 12.4 |
12 | Conference USA | 13 |
13 | Southern | 14.2 |
14 | Ivy League | 14.6 |
15 | Mid-American | 15 |
17 | Sun Belt | 16 |
18 | Colonial Athletic | 18.2 |
19 | Western Athletic | 18.6 |
20 | Big West | 18.8 |
21 | Patriot League | 21.6 |
For now, we’ll stick to our previous defining system because those budgets do fluctuate from year to year on the borderline for things such as a coach firing.
Conference Previews
Our model, ADJeff ratings, are just a rating of the D1 players and their Adjust Efficiency by strength of schedule. There are other factors we consider in the overall team rankings like coaching, continuity, incoming freshmen, JUCO, team build, fit, etc. ADJeff serves as our guidepost.
9-1 Update | Team ADJeff | 2023 NET | ||
---|---|---|---|---|
1 | Grand Canyon | WAC | 2.6 | 104 |
2 | Drake | MVC | 2.3 | 55 |
3 | Yale | Ivy | 2.2 | 64 |
4 | La Tech | CUSA | 2.6 | 170 |
5 | C. of Charleston | CAA | 1.8 | 51 |
6 | Akron | MAC | 2.0 | 102 |
7 | UC Irvine | BW | 2.0 | 96 |
8 | Towson | CAA | 2.2 | 129 |
9 | SFU | WAC | 2.1 | 138 |
10 | Vermont | AE | 2.0 | 109 |
11 | MTSU | CUSA | 2.1 | 117 |
12 | NMSU | CUSA | 2.1 | 189 |
13 | Long Beach St | BW | 2.2 | 161 |
14 | Arkansas State | SB | 2.3 | 283 |
15 | USM | SB | 1.9 | 83 |
16 | Cornell | Ivy | 1.9 | 132 |
17 | Hofstra | CAA | 1.8 | 86 |
18 | UNCA | BS | 1.9 | 140 |
19 | Samford | SC | 1.9 | 136 |
20 | Lipscomb | ASun | 1.9 | 148 |
21 | James Madison | SB | 1.7 | 94 |
22 | McNeese St | SL | 2.0 | 339 |
23 | Wright St | Horz | 2.0 | 195 |
24 | Ohio | MAC | 1.8 | 133 |
25 | FGCU | ASun | 1.9 | 178 |
Colgate | Pat | 1.6 | 101 | |
UC Santa Barbara | BW | 1.7 | 100 | |
Utah Valley | WAC | 1.7 | 74 | |
Liberty | CUSA | 1.6 | 44 | |
Sam Houston St | CUSA | 1.6 | 65 | |
Toledo | MAC | 1.6 | 82 | |
Bradley | MVC | 1.6 | 72 | |
Missouri State | MVC | 1.9 | 142 | |
E. Washington | BSky | 1.7 | 128 | |
Princeton | Ivy | 1.6 | 111 |
Top Mid-Major Players by ADJeff
Top Mid-Major | PER | ADJeff | |
---|---|---|---|
Daniel Batcho | La Tech | 19.1 | 3.8 |
Enrique Freeman | Akron | 29.4 | 3.5 |
Alexis Yetna | Fairfield | 17.2 | 3.2 |
Sy Chatman | Buffalo | 25.0 | 3.2 |
Daeshun Ruffin | Jackson St | 16.2 | 3.1 |
Isaiah Crawford | La Tech | 21.8 | 3.0 |
Rayshon Harrison | Grand Canyon | 21.5 | 2.9 |
Freddy Hicks | Arkansas St | 21.8 | 2.9 |
Gabe McGlothan | Grand Canyon | 21.3 | 2.9 |
Drew Pember | UNCA | 28.5 | 2.8 |
Jacob Ognacevic | Lipscomb | 26.4 | 2.8 |
Tucker DeVries | Drake | 23.5 | 2.7 |
Bent Leuchten | UC Irvine | 25.9 | 2.7 |
Tanner Holden | Wright St | 13 | 2.7 |
Isaiah Rivera | UIC | 15.1 | 2.7 |
Lassina Traore | Long Beach St | 22.4 | 2.7 |
Messiah Jones | Towson | 26.8 | 2.7 |
Chris Manon | Cornell | 26.2 | 2.7 |
Sadaidriene Hall | SFU | 23.8 | 2.7 |
Shahada Wells | McNeese St | 16.5 | 2.7 |
Charles Thompson | Towson | 24.4 | 2.7 |
Quentin Millora-Brown | Citadel | 13.0 | 2.6 |
Jalyn McCreary | Mercer | 26.9 | 2.6 |
Jay Allen-Tovar | Detroit | 16.3 | 2.6 |
Seth Towns | Howard | 15.5 | 2.6 |
Matt Knowling | Yale | 24.3 | 2.5 |
Yazid Powell | UTEP | 19.3 | 2.5 |
Brandon Newman | WKU | 12.3 | 2.5 |
Andre Curbelo | USM | 13.9 | 2.5 |
Jason Spurgin | Bowling Green | 19 | 2.5 |
Malevy Leons | Bradley | 21.1 | 2.4 |
Terrence Edwards | James Madison | 23.7 | 2.4 |
Jonathan Mogbo | SFU | 22.5 | 2.4 |
Dillon Jones | Weber State | 22.8 | 2.4 |
Makhel Mitchell | Little Rock | 18.7 | 2.4 |
Carson Basham | N. Arizona | 20 | 2.4 |
Rylan Jones * | Samford | 12.6 | 2.4 |
Ajay Mitchell | UCSB | 23.4 | 2.4 |
Amari Williams | Drexel | 28.5 | 2.3 |
Trey Bonham* | Chattanooga | 15.6 | 2.3 |
Keegan Records | Colgate | 30.6 | 2.3 |
Elias King | MTSU | 19.5 | 2.3 |
Camryn Weston | MTSU | 16.7 | 2.3 |
Shamir Bogues | Vermont | 17.1 | 2.3 |
Brandon Suggs | NMSU | 14.9 | 2.3 |
Brayden Parker | Idaho State | 25.6 | 2.3 |
Tanner Christensen | Utah Tech | 17.7 | 2.3 |
Devontae Blanton | E. Kentucky | 20.9 | 2.2 |
Tytan Anderson | N. Iowa | 19.8 | 2.2 |
Aboubacar Traore | Long Beach St | 19.8 | 2.2 |
Desmond Robinson | Kennesaw St | 23.0 | 2.2 |
Jordan Davis | Illinois State | 11.6 | 2.2 |
Austin Crowley | USM | 19.9 | 2.1 |
Michael Moreno | E. Kentucky | 20.2 | 2.1 |
Ante Brzovic | C of C | 25.1 | 2.1 |
Kevin Easley | CCU | 19 | 2.1 |
Noah Reynolds * | Green Bay | 18.3 | 2.1 |
Kendal Coleman | CBU | 16 | 2.1 |
Winston Hill | Citadel | 23.8 | 2.1 |
D.J. Burns | YSU | 20.1 | 2.1 |
Jermaine Marshall | Samford | 24.5 | 2.1 |
Brandton Chatfield | Seattle | 19.7 | 2.1 |
Jaylin Hunter | Ohio | 21.4 | 2.1 |
Chance Moore | Mizz State | 20.1 | 2.1 |
Bowen Born | N. Iowa | 18.6 | 2.0 |
Nazir Williams | Cornell | 20 | 2.0 |
Darnell Brodie | Drake | 18.2 | 2.0 |
Drake Allen | UTV | 14.9 | 2.0 |
Laquill Hardnett | Arkansas St | 16.4 | 2.0 |
Jovan Blacksher Jr. | Grand Canyon | 15 | 2.0 |
CJ Huntley | App State | 18.2 | 2.0 |
Cade Tyson | Belmont | 19.8 | 2.0 |
Zeke Mayo | S. Dakota St | 20.0 | 2.0 |
Marques Warrick | N. Kentucky | 21.0 | 1.9 |
August Mahoney | Yale | 18 | 1.9 |
Tyler Thomas | Hofstra | 19.7 | 1.9 |
Mikeal Brown-Jones | UNCG | 21.4 | 1.9 |
Atin Wright | Drake | 19.1 | 1.9 |
Devin Tillis | UC Irvine | 17.6 | 1.9 |
Mikeal Brown-Jones | UNCG | 21.4 | 1.9 |
Keshawn Williams | N. Illinois | 20.7 | 1.9 |
Darlinstone Dubar | Hofstra | 19.1 | 1.9 |
AJ Brown | Ohio | 19.9 | 1.9 |
Donovan Clay | Mizz State | 17.9 | 1.9 |
Max Jones | Cal Fulerton | 16.8 | 1.9 |
Kyky Tandy | Jacksonville St | 9.9 | 1.9 |
Our Weekly Top 25 Poll that will be updated during the season.
Related


College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
Chicago State: Is this for Real?

College Basketball
All Time NET: A 5 Year Average

College Basketball
The Coaching Hot Seat 2023-24

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2024 NCAA Tournament Bracketology

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
