
2023-24 AAC Basketball Preview
Conference Previews
Player Ratings | Bracketology | Top 180 |
Mid-Major | Award/Final 4 | Transfer Portal |
Hot Seat | Coach Rankings | Resources |
Our model, ADJeff ratings, are just a rating of the D1 players and their Adjust Efficiency by strength of schedule. There are other factors we consider in the overall team rankings like coaching, continuity, incoming freshmen, JUCO, team build, fit, etc.
Team ADJeff | 2023 NET | ||
---|---|---|---|
1 | FAU | 3.4 | 13 |
2 | Memphis | 3.3 | 23 |
3 | Tulane | 2.7 | 105 |
4 | SMU | 3.0 | 209 |
5 | Wichita St. | 2.3 | 112 |
6 | North Texas | 2.2 | 38 |
7 | UAB | 1.7 | 57 |
8 | East Carolina | 2.4 | 188 |
9 | Rice | 2.4 | 202 |
10 | Tulsa | 2.0 | 324 |
11 | South Florida | 2.0 | 160 |
12 | Charlotte | 1.7 | 116 |
13 | Temple | 1.6 | 125 |
14 | UTSA | 1.8 | 288 |
The Top 40 AAC Players by Adjusted Efficiency
Nat Rank | PER | ADJeff | ||
101 | Vladislav Goldin | FAU | 25.9 | 3.6 |
123 | David Jones | Memphis | 18.2 | 3.5 |
127 | Johnell Davis | FAU | 24.6 | 3.4 |
150 | Max Fiedler | Rice | 24.8 | 3.3 |
153 | Zhuric Phelps | SMU | 18.2 | 3.2 |
159 | Caleb Mills | Memphis | 17.5 | 3.2 |
162 | Jaykwon Walton | Memphis | 19.2 | 3.1 |
172 | Cobe Williams | Tulsa | 22.6 | 3.1 |
175 | Jordan Brown | Memphis | 26.0 | 3.0 |
188 | Chuck Harris | SMU | 14.4 | 3.0 |
200 | Alijah Martin | FAU | 20.9 | 2.9 |
201 | Jaylen Forbes | Tulane | 19.5 | 2.9 |
218 | Tyreek Smith | SMU | 20.7 | 2.9 |
225 | Kevin Cross | Tulane | 18.8 | 2.8 |
246 | Samuell Williamson | SMU | 16.8 | 2.8 |
263 | Aaron Scott | North Texas | 18.4 | 2.7 |
265 | Kenny Pohto | Wichita St | 18 | 2.7 |
308 | Brandon Johnson | ECU | 18.5 | 2.5 |
310 | Cam Hayes | ECU | 13.9 | 2.5 |
321 | Nick Boyd | FAU | 17.9 | 2.5 |
324 | Ezra Ausar | ECU | 18 | 2.4 |
338 | Jacob Germany | Wichita St | 18.3 | 2.4 |
353 | Jordan Ivy-Curry | UTSA | 17.6 | 2.4 |
355 | Collin Holloway | Tulane | 13 | 2.4 |
363 | Robert Allen | N. Texas | 14.9 | 2.4 |
384 | Eric Gaines | UAB | 16.1 | 2.2 |
390 | Sion James | Tulane | 14.8 | 2.2 |
391 | Chris Youngblood | USF | 20.5 | 2.1 |
397 | Travis Evee | Rice | 15.4 | 2.1 |
420 | Nick Jourdain | Memphis | 13.6 | 2.1 |
426 | CJ Noland | North Texas | 10.6 | 2.1 |
427 | Lu’Cye Patterson | Charlotte | 17.8 | 2.1 |
298 | Giancarlo Rosado | FAU | 19.8 | 2.1 |
430 | Michael Forrest | FAU | 14.7 | 2.0 |
442 | RJ Felton | ECU | 15.1 | 2.0 |
442 | Selton Migel | USF | 14.1 | 2.0 |
448 | Dre Fuller Jr. | UTSA | 12.9 | 1.9 |
453 | Keaston Willis | Tulsa | 13.5 | 1.9 |
454 | Jahlil White | Temple | 11.2 | 1.9 |
455 | JaHeim Hudson | SMU | 16.9 | 1.9 |
456 | Igor Milicic Jr. | Charlotte | 16.9 | 1.9 |
The American will replace Houston, UCF, and Cincinnati with FAU, UAB, Charlotte, North Texas, Rice and UTSA. In the short term FAU seems like a strong replacement coming off a Final Four appearance and returning most of the same team and coaching. FAU and Memphis projected to be on a tier to themselves entering the season.
Overall the AAC takes a hit in prestige losing Houston and Cincinnati. FAU is unlikely to be at a level past this season as the least funded basketball program in the league (around 175th nationally). Dusty May has signed a long term contract, but if they continue to do well someone will come with a bag and make it hard for him to stay. North Texas lost their coach as well last season. Going to 14 teams dilutes the quality the AAC had maintained most of the last decade it has existed with 11 or 12 team. These moves were made mostly for football and TV money. Basketball will take a hit long term from the 7th best conference they had averaged most seasons.
FAU( 33-3, #13 NET)

Could they keep their players and coach after the Final Four run, so far they have. I had been skeptical of Dusty May returning. He’s also complained schools were recruiting his players even as they are trying to win a championship. We were skeptical this team would be back, but it’s a pleasant surprise as a college basketball fan to see this team likely returning intact now. They remained intact better than almost anyone through the portal and NBA draft season.
We’ve moved them up to 16th from the wait-and-see status. The question now is this lightning in the bottle is something they can sustain or even improve on last year, or will they take a step back. The continuity will help certainly and the NCAA experience but if this team had lost in the first round to Memphis in a game they barely won how would we feel?
They were barely over .500 and had a #132 net the previous year. The jump they made from 132 NET to 13th would suggest maybe a rebound back or some snapback may happen as well. They also will be moving to the American Conference which overall should be a tougher test. It will be interesting but certainly deserve to be ranked in the top 20 to start the season. Probably the top 10 but just considering where they were 2 years ago we have a little hesitancy going that far.
Alijah Martin | Jr | 6-2 |
Johnell Davis | Jr | 6-4 |
Nicholas Boyd | So | 6-3 |
Vladislav Goldin | Jr | 7-1 |
Bryan Greenlee | Sr | 6-0 |
Giancarlo Rosado | Jr | 6-8 |
Jalen Gaffney | Sr | 6-3 |
Brandon Weatherspoon | Sr | 6-4 |
Brenen Lorient | So | 6-9 |
Tre Carroll | So | 6-7 |
Johnell Davis | 6-4 | 13.8 Pts, 5.4 Reb, 1.6 Ast |
Alijah Martin | 6-2 | 13.4 Pts, 5.3 Reb, 1.4 Ast |
Nick Boyd | 6-3 | 8.9 Pts, 4.3 Reb, 2.4 Ast |
Bryan Greenlee | 6-0 | 7.3 Pts, 2.6 Reb, 2.1 Ast |
Giancarlo Rosado | 6-8 | 5.8 Pts, 3.5 Reb, 1.4 Ast |
Brandon Weatherspoon | 6-4 | 5.0 Pts, 2.2 Reb, 0.8 Ast |
Jalen Gaffney | 6-3 | 4.3 Pts, 2.7 Reb, 2.3 Ast |
Tre Carroll | 6-7 | 3.4 Pts, 1.8 Reb, 0.4 Ast |
Isaiah Gaines | 6-8 | 1.8 Pts, 1.6 Reb, 0.2 Ast |
Top 250 | PER | ADJeff | ||
---|---|---|---|---|
94 | Vladislav Goldin | FAU | 25.94 | 3.6 |
117 | Johnell Davis | FAU | 24.6 | 3.4 |
169 | Alijah Martin | FAU | 20.9 | 2.9 |
Nick Boyd | FAU | 17.9 | 2.5 |
Giancarlo Rosado | FAU | 19.8 | 2.1 |
Brandon Weatherspoon | FAU | 14.1 | 2 |
Bryan Greenlee | FAU | 11.2 | 1.6 |
Jalen Gaffney | FAU | 8.1 | 1.2 |
Memphis (26-9, #23)
Penny went transfer-heavy last year and will lose most of those older guys. Now he’s back on the freshman train. They graduate 9 seniors this season so this class will need to step up. It’s really good.
Jaykwon Walton | Sr | 6-7 |
Jordan Brown | Sr | 6-11 |
Jahvon Quinerly | Sr | 6-1 |
David Jones | Sr | 6-6 |
Caleb Mills | Sr | 6-5 |
Jayden Hardaway | Sr | 6-5 |
Nick Jourdain | Jr | 6-8 |
Jonathan Pierre | Jr | 6-9 |
Mikey Williams | Fr | 6-2 |
Jayhlon Young | Jr | 6-2 |
Top 250 | ||||
---|---|---|---|---|
123 | David Jones | Memphis | 18.2 | 3.5 |
147 | Caleb Mills | Memphis | 17.5 | 3.2 |
162 | Jaykwon Walton | Memphis | 19.1 | 3.1 |
175 | Jordan Brown | Memphis | 26.0 | 3.0 |
Transfers
37 | Caleb Mills | 6’3 | Florida St | 17.5 | 3.2 |
108 | Jonathan Pierre | 6’9 | Nova South | D2 | – |
216 | Nick Jourdain | 6’8 | Temple | 13.6 | 2.1 |
254 | Jayhlon Young | 6’2 | UCF | 10.5 | 1.8 |
282 | Teafale Lenard | 6’7 | MTSU | 16.8 | 1.7 |
Class of 2023
23 | Mikey Williams | 6?3 | Memphis |
68 | J.J Taylor | 6?7 | Memphis |
86 | Ty-Laur Johnson | 6?1 | Memphis |
90 | Carl Cherenfant | 6?4 | Memphis |
126 | Ashton Hardaway | 6?8 | Memphis |
SMU
Tyreek Smith | Sr | 6-9 |
Samuell Williamson | Sr | 6-7 |
Zhuric Phelps | Jr | 6-3 |
Chuck Harris | Sr | 6-2 |
Keon Ambrose-Hylton | Sr | 6-8 |
Jalen Smith | Jr | 6-4 |
Ja’Heim Hudson | Jr | 6-7 |
B.J. Edwards | So | 6-3 |
Xavier Foster | Jr | 7-0 |
Denver Anglin | So | 6-1 |
Zhuric Phelps | SMU | 18.2 | 3.2 |
Chuck Harris | SMU | 14.4 | 3.0 |
Tyreek Smith | SMU | 20.7 | 2.9 |
Samuell Williamson | SMU | 16.8 | 2.8 |
JaHeim Hudson | SMU | 16.9 | 1.9 |
Tulane
Jaylen Forbes | Sr | 6-5 |
Kevin Cross | Sr | 6-8 |
Sion James | Jr | 6-5 |
Collin Holloway | Sr | 6-6 |
Gregg Glenn III | So | 6-7 |
Asher Woods | So | 6-3 |
Jordan Wood | Sr | 6-9 |
Kolby King | So | 6-2 |
Percy Daniels | So | 6-9 |
Tre’ Williams | Sr | 6-6 |
Jaylen Forbes | Tulane | 19.5 | 2.9 |
Kevin Cross | Tulane | 18.8 | 2.8 |
Collin Holloway | Tulane | 13 | 2.4 |
Sion James | Tulane | 14.8 | 2.2 |
Asher Woods | Tulane | 12.8 | 1.1 |
ECU
Brandon Johnson | Jr | 6-8 |
Cam Hayes | Sr | 6-2 |
RJ Felton | Jr | 6-3 |
Bobby Pettiford Jr. | Jr | 6-1 |
Ezra Ausur | So | 6-9 |
Jaden Walker | Sr | 6-5 |
Quentin Diboundje | Jr | 6-5 |
Kalib LaCount | So | 5-8 |
Benjamin Bayela | Sr | 6-6 |
Cyr Malonga | Fr | 6-11 |
Brandon Johnson | ECU | 18.5 | 2.5 |
Cam Hayes | ECU | 13.9 | 2.5 |
Ezra Ausar | ECU | 18 | 2.4 |
RJ Felton | ECU | 15.1 | 2 |
Bobby Pettiford | ECU | 7.3 | 1.2 |
Wichita State
Kenny Pohto | Jr | 6-11 |
Colby Rogers | Sr | 6-4 |
Harlond Beverly | Jr | 6-6 |
Jacob Germany | Sr | 6-11 |
Xavier Bell | Jr | 6-3 |
Bijan Cortes | Jr | 6-3 |
Jalen Ricks | So | 6-7 |
Isaac Abidde | So | 6-9 |
Makhi Myles | Fr | 6-6 |
Ronnie DeGray III | Sr | 6-6 |
Kenny Pohto | Wichita St | 18.0 | 2.7 |
Jacob Germany | Wichita St | 18.3 | 2.4 |
Harlond Beverly | Wichita St | 13 | 1.8 |
Colby Rogers | Wichita St | 15.1 | 1.3 |
North Texas
Aaron Scott | Jr | 6-7 |
Rubin Jones | Sr | 6-5 |
John Buggs III | Jr | 6-2 |
C.J. Noland | Jr | 6-2 |
Jason Edwards | Jr | 6-2 |
Matthew Stone | Jr | 6-4 |
Robert Allen | Sr | 6-8 |
Rondel Walker | Sr | 6-5 |
Moulaye Sissoko | Jr | 6-9 |
Chris Morgan | So | 6-8 |
Aaron Scott | North Texas | 18.4 | 2.7 |
Robert Allen | Norht Texas | 14.9 | 2.4 |
CJ Noland | North Texas | 10.6 | 2.1 |
Rubin Jones | North Texas | 11 | 1.6 |
Charlotte
Lu’Cye Patterson | Jr | 6-2 |
Robert Braswell IV | Sr | 6-7 |
Igor Milicic Jr. | Jr | 6-10 |
Dishon Jackson | Jr | 6-10 |
Jackson Threadgill | Sr | 6-6 |
Isaiah Folkes | Jr | 6-4 |
Dean Reiber | Sr | 6-10 |
Nik Graves | So | 6-3 |
Daylen Berry | So | 6-4 |
Iaroslav Niagu | So | 7-0 |
Lu’Cye Patterson | Charlotte | 17.8 | 2.1 |
Igor Milicic Jr. | Charlotte | 16.9 | 1.9 |
Jackson Threadgill | Charlotte | 8.7 | 1.0 |
UAB
Eric Gaines | Jr | 6-2 |
Christian Coleman | Jr | 6-9 |
Javian Davis | Sr | 6-9 |
Alejandro Vasquez | Jr | 6-4 |
Yaxel Lendeborg | Jr | 6-9 |
Daniel Ortiz | Jr | 6-0 |
Tony Toney | Jr | 6-2 |
Barry Dunning Jr. | So | 6-6 |
Efrem Johnson | So | 6-4 |
James White | Jr | 6-5 |
Eric Gaines | UAB | 16.1 | 2.2 |
Daniel Ortiz | UAB | 19 | 1.5 |
James White | UAB | 8.7 | 1.3 |
Christian Coleman | UAB | #20 JUCO | |
Yaxel Lendeborg | UAB | #6 JUCO |
USF
Chris Youngblood | Sr | 6-4 |
Selton Miguel | Jr | 6-4 |
Jose Placer | Sr | 6-1 |
Corey Walker Jr. | Jr | 6-8 |
Brandon Stroud | Sr | 6-6 |
Sam Hines Jr. | Jr | 6-6 |
Kobe Knox | So | 6-5 |
Kasen Jennings | Sr | 6-3 |
Chris Youngblood | USF | 20.5 | 2.1 |
Selton Migel | USF | 14.1 | 2 |
Jose Placer | USF | 13.6 | 1.8 |
Corey Walker Jr | USF | 14.1 | 1.7 |
Rice
Max Fiedler | Sr | 6-11 |
Travis Evee | Sr | 6-1 |
Cameron Sheffield | Jr | 6-6 |
Mekhi Mason | So | 6-5 |
Anthony Selden | Sr | 6-6 |
Sam Alajiki | Jr | 6-7 |
Alem Huseinovic | Sr | 6-4 |
Noah Shelby | So | 6-3 |
Keanu Dawes | Fr | 6-8 |
Andrew Akuchie | So | 6-9 |
Max Fiedler | Rice | 24.8 | 3.3 |
Travis Evee | Rice | 15.4 | 2.1 |
Cameron Sheffield | Rice | 12.3 | 1.6 |
Anthony Selden | Rice | 15.3 | 1.2 |
Temple
Matteo Picarelli | Sr | 6-2 |
Hysier Miller | Jr | 6-1 |
Jahlil White | Jr | 6-7 |
Steve Settle III | Sr | 6-10 |
Shane Dezonie | Jr | 6-5 |
Jordan Riley | Jr | 6-4 |
Zion Stanford | Fr | 6-5 |
Sam Hofman | Sr | 6-5 |
Deuce Roberts | Fr | 6-7 |
Emmanuel Okpomo | Jr | 6-10 |
Jahlil White | Temple | 11.2 | 1.9 |
Hysier Miller | Temple | 10.9 | 1.9 |
Steve Settle | Temple | 14.8 | 1 |
Matteo Picarelli | Temple | 17.6 | 0.9 |
Tulsa
Cobe Williams | Sr | 6-0 |
Keaston Willis | Sr | 6-3 |
Isaiah Barnes | Jr | 6-7 |
Chauncey Wiggins | So | 6-9 |
Carlous Williams | Jr | 6-7 |
PJ Haggerty | So | 6-3 |
Matt Reed | Fr | 6-8 |
Jesaiah McWright | So | 6-5 |
Jarred Hall | Fr | 6-8 |
Mohamed Keita | So | 7-1 |
Cobe Williams | Tulsa | 22.6 | 3.1 |
Keaston Willis | Tulsa | 13.5 | 1.9 |
UTSA
Jordan Ivy-Curry | Jr | 6-2 |
Dre Fuller Jr. | Sr | 6-5 |
Christian Tucker | Jr | 6-3 |
Carlton Linguard Jr. | Sr | 7-0 |
Isaiah Wyatt | Jr | 6-4 |
Justin Thomas | Jr | 6-7 |
Adante’ Holiman | So | 6-0 |
Trey Edmonds | Jr | 6-10 |
Massal Diouf | So | 6-9 |
Nazar Mahmoud | Fr | 6-5 |
Jordan Ivy-Curry | UTSA | 17.6 | 2.4 |
Dre Fuller Jr. | UTSA | 12.9 | 1.9 |
Related


College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
Chicago State: Is this for Real?

College Basketball
All Time NET: A 5 Year Average

College Basketball
The Coaching Hot Seat 2023-24

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2024 NCAA Tournament Bracketology

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
