
2023-24 MWC Basketball Predictions
Conference Previews
Player Ratings | Bracketology | Top 180 |
Mid-Major | Award/Final 4 | Transfer Portal |
Hot Seat | Coach Rankings | Resources |
Our model, ADJeff ratings, are just a rating of the D1 players and their Adjust Efficiency by strength of schedule. There are other factors we consider in the overall team rankings like coaching, continuity, incoming freshmen, JUCO, team build, fit, etc.
Team ADJeff | 2023 NET | ||
---|---|---|---|
1 | San Diego St | 3.4 | 14 |
2 | New Mexico | 3.5 | 54 |
3 | Boise State | 2.8 | 29 |
4 | UNLV | 3.8 | 91 |
5 | Colorado State | 3.1 | 110 |
6 | Nevada | 3.0 | 37 |
7 | San Jose St. | 2.9 | 95 |
8 | Fresno St. | 2.6 | 146 |
9 | Utah St. | 2.3 | 18 |
10 | Air Force | 2.0 | 149 |
11 | Wyoming | 2.0 | 172 |
Last season was a banner season for the conference since its formation with San Diego State making it to the national title game. The conference also ranked 5th in NET over the ACC and Pac-12. That’s a massive leap after finishing 12th in NET as a conference just 2 seasons ago. They’ve proven in the past they can compete from top to bottom with some of the power conferences in RPI, but the 5-year-old NET rankings hadn’t been as kind to the conference until last season with finishes from 8th to 12th in the previous 4 seasons. They return to what should be another solid season, but they should step back to the more usual 8th spot. San Diego State is a borderline top 25 team, but we worry about the loss of Nathan Mensah, he was a big part of the defense San Diego State relied on and what made them good. His defensive rating was 5 points better per 100 than the #2 best player. If any team is going to take a step forward this season keep your eye on New Mexico.
The Top MWC Players by Adjusted Efficiency
Nat Rank | PER | ADJeff | ||
---|---|---|---|---|
9 | Kalib Boone | UNLV | 25.9 | 5.2 |
25 | Jaelen House | New Mexico | 26.2 | 4.5 |
61 | Isaiah Stevens | Colorado State | 22.2 | 4.0 |
72 | Jaedon Ledee | SDSU | 22.7 | 3.9 |
102 | Eduardo Andre | Fresno State | 23.7 | 3.6 |
104 | Tyson Degenhart | Boise State | 19.8 | 3.6 |
112 | Robert Vaihola | San Jose St | 24.9 | 3.6 |
130 | Omari Moore | San Jose St | 20.9 | 3.4 |
149 | Patrick Cartier | Colorado State | 23.6 | 3.3 |
151 | Kenan Blackshear | Nevada | 17.6 | 3.2 |
152 | Jaod Lucas | Nevada | 17.5 | 3.2 |
163 | Jalen Hill | UNLV | 15 | 3.2 |
164 | Keylan Boone | UNLV | 23.1 | 3.2 |
177 | Rytis Petraitis | Air Force | 22 | 3.1 |
182 | Jamal Mashburn | New Mexico | 17.7 | 3.1 |
195 | Max Rice | Boise State | 16 | 3.0 |
219 | Lamont Butler | SDSU | 14.2 | 2.9 |
224 | Darrion Trammell | SDSU | 14.1 | 2.8 |
236 | Micah Parrish | SDSU | 13.8 | 2.8 |
248 | Nick Davidson | Nevada | 18.3 | 2.8 |
266 | Nelly Junior Joseph | New Mexico | 24.6 | 2.7 |
288 | Sam Griffin | Wyoming | 16.1 | 2.6 |
289 | Chibuzo Agbo | Boise State | 14.4 | 2.6 |
318 | Great Osobor | Utah State | 23.9 | 2.5 |
384 | Isaiah Pope | Fresno State | 16.2 | 2.2 |
386 | Reese Dixon-Waters | SDSU | 12.7 | 2.2 |
390 | Brendan Wenzel | Wyoming | 12.1 | 2.2 |
399 | Max Agbonkpolo | Utah State | 13.9 | 2.1 |
417 | Darius Brown | Utah State | 19.5 | 2.1 |
426 | Leo Colimerio | Fresno State | 12.1 | 2.1 |
457 | Jalen Lake | Colorado State | 10.8 | 1.9 |
San Diego State
Jaedon LeDee | Sr | 6-9 |
Darrion Trammell | Sr | 5-10 |
Reese Dixon-Waters | Jr | 6-5 |
Lamont Butler | Sr | 6-2 |
Micah Parrish | Sr | 6-6 |
Jay Pal | Sr | 6-9 |
BJ Davis | Fr | 6-1 |
Miles Byrd | So | 6-7 |
Elijah Saunders | So | 6-8 |
Demarshay Johnson Jr. | So | 6-10 |
PER | ADJeff | ||
---|---|---|---|
Jaedon Ledee | SDSU | 22.7 | 3.9 |
Lamont Butler | SDSU | 14.2 | 2.9 |
Darrion Trammell | SDSU | 14.1 | 2.8 |
Micah Parrish | SDSU | 13.8 | 2.8 |
Reese Dixon-Waters | SDSU | 12.7 | 2.2 |
New Mexico
Jaelen House | Sr | 6-0 |
Jamal Mashburn Jr. | Sr | 6-2 |
Nelly Junior Joseph | Sr | 6-9 |
Jemarl Baker | Sr | 6-5 |
Mustapha Amzil | Jr | 6-9 |
Isaac Mushila | Sr | 6-5 |
Donovan Dent | So | 6-2 |
Tru Washington | Fr | 6-3 |
Jadyn Toppin | Fr | 6-8 |
Quinton Webb | Fr | 6-6 |
Jaelen House | New Mexico | 26.22 | 4.5 |
Jamal Mashburn | New Mexico | 17.7 | 3.1 |
Nelly Junior Joseph | New Mexico | 24.6 | 2.7 |
Boise State
Tyson Degenhart | Jr | 6-7 |
Max Rice | Sr | 6-5 |
Chibuzo Agbo | Sr | 6-7 |
O’Mar Stanley | Jr | 6-8 |
Roddie Anderson III | So | 6-2 |
Jace Whiting | So | 6-2 |
Chris Lockett Jr. | Fr | 6-5 |
Kobe Young | So | 6-6 |
RJ Keene | Fr | 6-6 |
Kade Rice | Fr | 6-4 |
Tyson Degenhart | Boise State | 19.8 | 3.6 |
Max Rice | Boise State | 16 | 3.0 |
Chibuzo Agbo | Boise State | 14.4 | 2.6 |
UNLV
Kalib Boone | Sr | 6-9 |
Jalen Hill | Sr | 6-6 |
Justin Webster | Sr | 6-3 |
Keylan Boone | Sr | 6-8 |
Shane Nowell | Jr | 6-6 |
Isaiah Cottrell | So | 6-10 |
Jackie Johnson III | Jr | 5-11 |
Robert Whaley | Jr | 6-5 |
Nick Walters | Jr | 6-1 |
Karl Jones | Sr | 6-10 |
Kalib Boone | UNLV | 25.91 | 5.2 |
Jalen Hill | UNLV | 15.0 | 3.2 |
Keylan Boone | UNLV | 23.1 | 3.2 |
Colorado State
Isaiah Stevens | Sr | 6-0 |
Patrick Cartier | Sr | 6-8 |
Jalen Lake | Jr | 6-4 |
Javonte Johnson | Sr | 6-6 |
Josiah Strong | Sr | 6-4 |
James Moors | Sr | 6-10 |
Joel Scott | Sr | 6-7 |
Nique Clifford | Sr | 6-6 |
Taviontae Jackson | So | 6-2 |
Joe Palmer | Sr | 6-4 |
Isaiah Stevens | Colorado State | 22.2 | 4.0 |
Patrick Cartier | Colorado State | 23.6 | 3.3 |
Jalen Lake | Colorado State | 10.8 | 1.9 |
Nevada
Jarod Lucas | Sr | 6-4 |
Kenan Blackshear | Sr | 6-6 |
Nick Davidson | So | 6-8 |
Tre Coleman | Sr | 6-7 |
Tylan Pope | Jr | 6-6 |
K.J. Hymes | Jr | 6-10 |
Daniel Foster | Sr | 6-6 |
Jazz Gardner | Fr | 6-11 |
Tyler Powell | Jr | 6-5 |
Tyler Rolison | Fr | 6-0 |
Kenan Blackshear | Nevada | 17.6 | 3.2 |
Jaod Lucas | Nevada | 17.5 | 3.2 |
Nick Davidson | Nevada | 18.3 | 2.8 |
San Jose State
Omari Moore | Sr | 6-6 |
Robert Vaihola | Jr | 6-8 |
Alvaro Cardenas | Jr | 6-1 |
Trey Anderson | Sr | 6-7 |
Myron Amey Jr. | So | 6-5 |
Tibet Gorener | Jr | 6-9 |
Adrame Diongue | So | 7-0 |
Garrett Anderson | So | 6-7 |
JT Elder | So | 6-7 |
Ryen Perry | Sr | 6-2 |
Robert Vaihola | San Jose St | 24.9 | 3.6 |
Omari Moore | San Jose St | 20.9 | 3.4 |
Alvaro Cardenas | San Jose St | 10.8 | 1.7 |
Fresno State
Eduardo Andre | Sr | 6-1 |
Isaiah Hill | Sr | 6-0 |
Isaiah Pope | Sr | 6-5 |
Leo Colimerio | Sr | 6-7 |
Xavier DuSell | Sr | 6-4 |
Donavan Yap | Sr | 6-5 |
Enoch Boakye | So | 6-10 |
Chuks Isitua | So | 6-11 |
Joseph Hunter Jr. | Fr | 6-5 |
Eduardo Andre | Fresno State | 23.7 | 3.6 |
Isaiah Pope | Fresno State | 16.2 | 2.2 |
Leo Colimerio | Fresno State | 12.1 | 2.1 |
Air Force
Rytis Petraitis | So | 6-7 |
Beau Becker | Jr | 6-7 |
Ethan Taylor | Jr | 6-5 |
Corbin Green | So | 6-5 |
Jeffrey Mills | Jr | 6-4 |
Lucas Moerman | So | 6-8 |
Kyle Brown | Jr | 6-2 |
Kellan Boylan | So | 6-6 |
Chase Beasley | Jr | 6-7 |
Byron Brown | Jr | 6-4 |
Rytis Petraitis | Air Force | 22 | 3.1 |
Beau Becker | Air Force | 15.1 | 1.7 |
Ethan Taylor | Air Force | 10.8 | 1.4 |
Utah State
Darius Brown II | Sr | 6-2 |
Ian Martinez | Sr | 6-3 |
Javon Jackson | So | 6-3 |
Khalifa Sakho | Jr | 6-10 |
Great Osobor | Jr | 6-8 |
Josh Uduje | Jr | 6-5 |
Isaac Johnson | So | 7-0 |
Max Agbonkpolo | Sr | 6-9 |
Nigel Burris | So | 6-7 |
Jackson Grant | Jr | 6-10 |
Great Osobor | Utah State | 23.9 | 2.5 |
Max Agbonkpolo | Utah State | 13.9 | 2.1 |
Darius Brown | Utah State | 19.5 | 2.1 |
Josh Uduje | Utah State | 17.2 | 1.7 |
Wyoming
Brendan Wenzel | Sr | 6-7 |
Sam Griffin | Sr | 6-4 |
Kenny Foster | Sr | 6-5 |
Akuel Kot | Sr | 6-1 |
Oleg Kojenets | So | 7-0 |
Caden Powell | So | 6-10 |
Cort Roberson | So | 6-0 |
Sam Griffin | Wyoming | 16.1 | 2.6 |
Brendan Wenzel | Wyoming | 12.1 | 2.2 |
Related


College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
Chicago State: Is this for Real?

College Basketball
All Time NET: A 5 Year Average

College Basketball
The Coaching Hot Seat 2023-24

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2024 NCAA Tournament Bracketology

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
