
2023-24 A10 Basketball Preview
Conference Previews
Player Ratings | Bracketology | Top 180 |
Mid-Major | Award/Final 4 | Transfer Portal |
Hot Seat | Coach Rankings | Resources |
Our model, ADJeff ratings, are just a rating of the D1 players and their Adjust Efficiency by strength of schedule. There are other factors we consider in the overall team rankings like coaching, continuity, incoming freshmen, JUCO, team build, fit, etc.
Team ADJeff | 2023 NET | ||
---|---|---|---|
1 | Dayton | 3.2 | 78 |
2 | VCU | 2.8 | 53 |
3 | Loyola Ch | 2.5 | 269 |
4 | Duquesne | 2.3 | 130 |
5 | Saint Louis | 2.2 | 99 |
6 | St. Bonaventure | 2.0 | 199 |
7 | Davidson | 1.7 | 145 |
8 | Richmond | 1.8 | 159 |
9 | St. Joe’s | 1.9 | 200 |
10 | UMass | 1.7 | 205 |
11 | George Mason | 1.8 | 139 |
12 | Fordham | 1.5 | 134 |
13 | G. Washington | 1.5 | 211 |
14 | La Salle | 1.5 | 223 |
15 | Rhode Island | 1.3 | 265 |
Last season was a really down season for the Atlantic 10. Generally, the Atlantic 10 has finished around 8th in NET and fell all the way to 12th last season. Dayton was supposed to be the flag bearer last season for the conference with some ranking close to the top 25. They finished 78th in NET. The team that did emerge as the best VCU lost their coach and best players so this is very much another season in the wilderness it appears for the A10. With DaRon Holmes II returning to Dayton as clearly the best player in the league, (and possibly the best two) we would expect them to achieve some of the accolades they missed out on last season. At least be the front-runner, but this appears to be another 1 bid season which is very unusual for this conference.
Top Atlantic 10 Players
Nat Rank | PER | ADJeff | ||
---|---|---|---|---|
80 | DaRon Holmes II | Dayton | 28.6 | 3.8 |
141 | Toumani Camara | Dayton | 25.5 | 3.3 |
176 | Max Shulga | VCU | 16.7 | 3.1 |
263 | Dame Adelekun | Loyola Ch | 30.6 | 2.7 |
279 | Dusan Mahoric | Duquesne | 25.1 | 2.7 |
301 | Phillip Alston | Loyola Ch | 20.7 | 2.6 |
317 | Malachi Smith | Dayton | 17.5 | 2.5 |
318 | Sean Bairstow | VCU | 13 | 2.5 |
329 | Neal Quinn | Richmond | 21.6 | 2.5 |
336 | Andrei Savrasov | Duquesne | 23.5 | 2.4 |
337 | Joseph Bamisile | VCU | 19.5 | 2.4 |
340 | Kuany Kuany | VCU | 12 | 2.4 |
343 | Michael Meadows | St. Louis | 14.6 | 2.4 |
356 | Matt Cross | UMass | 19.2 | 2.4 |
363 | Erik Reynolds II | St Joe’s | 21.6 | 2.4 |
373 | James Bishop | G. Washington | 20.1 | 2.3 |
384 | Mike Mitchell | St. Louis | 13.5 | 2.3 |
411 | Mika Adams-Woods | St Bonaventure | 13.0 | 2.2 |
454 | David Skogman | Davidson | 16.6 | 2.1 |
468 | Greg Dolan | Loyola Ch | 20.9 | 2.0 |
471 | Japhet Medor | Fordham | 17.1 | 2.0 |
479 | Khalil Brantley | La Salle | 16.5 | 2.0 |
483 | Darius Maddox | George Mason | 10.6 | 1.9 |
487 | Charles Pride | St Bonaventure | 19.8 | 1.9 |
494 | Grant Huffman | Davidson | 14.5 | 1.9 |
507 | Josh Cohen | UMass | 30.6 | 1.8 |
By Team
80 | DaRon Holmes II | Dayton | 28.6 | 3.8 |
141 | Toumani Camara | Dayton | 25.5 | 3.3 |
317 | Malachi Smith | Dayton | 17.5 | 2.5 |
454 | David Skogman | Davidson | 16.6 | 2.1 |
494 | Grant Huffman | Davidson | 14.5 | 1.9 |
279 | Dusan Mahoric | Duquesne | 25.1 | 2.7 |
336 | Andrei Savrasov | Duquesne | 23.5 | 2.4 |
471 | Japhet Medor | Fordham | 17.1 | 2.0 |
483 | Darius Maddox | George Mason | 10.6 | 1.9 |
479 | Khalil Brantley | La Salle | 16.5 | 2.0 |
373 | James Bishop | G. Washington | 20.1 | 2.3 |
263 | Dame Adelekun | Loyola Ch | 30.6 | 2.7 |
301 | Phillip Alston | Loyola Ch | 20.7 | 2.6 |
468 | Greg Dolan | Loyola Ch | 20.9 | 2.0 |
356 | Matt Cross | UMass | 19.2 | 2.4 |
507 | Josh Cohen | UMass | 30.6 | 1.8 |
329 | Neal Quinn | Richmond | 21.6 | 2.5 |
343 | Michael Meadows | St. Louis | 14.6 | 2.4 |
384 | Mike Mitchell | St. Louis | 13.5 | 2.3 |
411 | Mika Adams-Woods | St Bonaventure | 13 | 2.2 |
487 | Charles Pride | St Bonaventure | 19.8 | 1.9 |
363 | Erik Reynolds II | St Joe’s | 21.6 | 2.4 |
176 | Max Shulga | VCU | 16.7 | 3.1 |
318 | Sean Bairstow | VCU | 13 | 2.5 |
337 | Joseph Bamisile | VCU | 19.5 | 2.4 |
340 | Kuany Kuany | VCU | 12 | 2.4 |
Related


College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
Chicago State: Is this for Real?

College Basketball
All Time NET: A 5 Year Average

College Basketball
The Coaching Hot Seat 2023-24

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2024 NCAA Tournament Bracketology

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
